
05-gr7 bigyan panday1 2022-04

09-gr7 sadikshya 1c 2022-04

09-gr7 sadikshya1b 2022-04

09-gr7 sadikshya1a 2022-04

35-gr4 Suresh Rawat07 2022-04

05-gr5 Aarushi05 2022-04

05-gr5 Aarushi04 2022-04

05-gr5 Aarushi03 2022-04

05-gr4 Aarushi02 2022-04

Sidhdhima became 1st in the handwriting competition. Congratulations (academic year 2021-2022)

05-gr4 Aarushi 01 2022-04

15-gr4 Bigyan6 2022-03

16-gr4anistha172022-03-2.png

16-gr4anistha182022-03-2.png

16-gr4anistha192022-03-2.png

16-gr4anistha202022-03-2.png
No | Name, Student | School, Grade | SB Experiences | Photo | Registration form | The Nine Manners (for 12 years and older) | No |
---|---|---|---|---|---|---|---|
01 | 01-Namrata Karki | SSSVM, Gr5 | later | yes | yes, 2021-08 | 01v | |
02 | 02-Adwij Kafle | SSSVM, Gr5 | yes, 2021-06 | yes | yes, 2021-08 | yes | 02v |
03 | 03-Seema Dahal | SSSVM, Gr5 | later | yes | yes, 2021-08 | 03v | |
04 | 04-Swosti Bohora | SSSVM, Gr7 | later | yes | yes, 2021-08 | 04v | |
05 | 05-Aarushi Dahal | SSSVM, Gr4 | later | yes | later | 05 | |
06 | 06-Enjilina Budhathoki | SSSVM, Gr5 | yes, 2021-02 | yes | 06 | ||
07 | 07-Ishan Acharya | .... Gr5 | later | yes | later | 07 | |
08 | 08-Bandana Gautam | SSSVM, Gr7 | yes, 2020-12 | yes | yes | 08 | |
09 | 09-Sadikshya Khadka | SSSVM, Gr6 | later | yes | yes, 2021-09 | later | 09 |
10 | 10-Sara Gautam | SSSVM, Gr5 | later | yes | 10 | ||
11 | 11-Dibika Shrestha | SSSVM, Gr4 | later | yes | later | 11 | |
12 | 12-Aryan Chalagain | Royal Public School, Gr6 | later | yes | yes, 2021-09 | 12 | |
13 | 13-Pranisha Dula | SSSVM, Gr5 | later | yes | 13 | ||
14 | 14-Barsha Khadka | SSSVM, Gr5 | later | yes | 14 | ||
15 | 15-Bigyan Dahal | SSSVM, Gr4 | later | yes | yes, 2021-08 | later | 15 |
16 | 16-Anistha Nepal | SSSVM, Gr4 | later | yes | later | 16 | |
17 | 17-Samriddhi thapa | SSSVM, Gr4 | later | yes | later | 17 | |
18 | 18-Prince Kafle | SSSVM, Gr6 | later | yes | 18 | ||
19 | 19-Unika Ghatani | SSSVM, Gr4 | later | later | 19 | ||
20 | 20-Smriti Sapkota | SSSVM, Gr4 | later | later | 20 | ||
No | Name Student | School, Grade | SB Experiences | Photo | Registration form 2nd year | The Nine Manners | No |
21 | 21-Anmol KC | SSSVM, Gr7 | yes, 2020-12 | yes | yes, 2021-09 | yes, 2021-08 | 21 |
22 | 22-Ria Karki | SSSVM, Gr5 | 22 | ||||
23 | 23-Shiwani Dhungel | SSSVM, Gr4 | later | yes | later | 23 | |
24 | 24-Nabin Ghimire | SSSVM, gr5 | later | yes | yes, 2021-09 | later | 24 |
25 | 25-Sidhdhima | gr7 | later | yes | yes, 2021-09 | later | 25 |
26 | 26-Yujina Karki | SSSVM, Gr7 | yes, 2020-12 | yes | yes, 2021-09 | later | 26 |
27 | 27-Sneha Shrestha | SSSVM, Gr7 | yes, 2020-12 | yes | yes, 2021-09 | later | 27 |
28 | 28-Subashna Mishra | Sainik Awasiya Mahavidhyala, Gr6 | later | yes | yes, 2021-09 | later | 28 |
29 | 29-Sumina Bhattarai | SSSVM, gr5 | later | yes | later | 29 | |
30 | 30-Bigyan Panday | SSSVM, Gr7 | later | later | 30 | ||
31 | 31-Aayushma Thapa | SSSVM, Gr7 | later | yes | yes, 2021-09 | later | 31 |
32 | 32-Bijarika Khadka | SSSVM, gr5 | later | yes | yes, 2021-09 | later | 32 |
33 | 33-Kushal Thapa | SSSVM, Gr4 | later | yes | yes, 2021-09 | later | 33 |
34 | 34-Bishant Bhandari | SSSVM, gr8 | later | yes | yes, 2021-09 | later | 34 |
35 | 35-Suresh Rawat | SSSVM, gr4 | later | later | 35 | ||
36 | 36 | ||||||
No | Name Student | School, Grade | SB Experiences | Photo | Registration form 2nd year | The Nine Manners | No |

01-gr5 Namrata 2021-08

02-Adwij 2021-08

03-Seeme 2021-08

04-Swosti 2021-08

05-Aarushi 2021-08

06-Enjilina 2021-08

07-Ishan 2020 Aug

08-Bandana 2020-12

09-Sadikshya 2020-11

12-Aryan 2021-09

13-Pranisha 2021-08

14-Barsha 2021-08

15-Bigyan gr4 2021-08

16-gr4 Anistha 2021-08

17-gr4 Samriddhi 2019-06

18-gr5 Prince 2021-08