Program: Family ssssb classes, For everyone
Coordination: Sunil Marapin
Support: Gurus & youth
Opening of the Bhajan Part
01 - Om (3x)
02 - Om Sai Thrayaaya Vidmahe,
Sanjay Babaya Dheemahi,
Tanna Sarva Prachodayath (3x)
03 - Om, Shanti Shanti Shanti
Bhajan list for Saturday Family SSSSB clas
No | Singer | Bhajans, Saturday 9:00 am, Nepal time | |||
---|---|---|---|---|---|
v | 01 | (Kusumaa) | Opening + Ganesh Bhajan | Opening and Ganesha bhajan | |
v | 02 | (Ishan) | Sai Mata Pita | ||
v | 03 | (Neerana Ma'am) | Jay Hari Bolo... | ||
v | 04 | (Sidhdhima, Mom) Biratnager) | Mere Jivan Sathi.. | ||
05 | (Sidhdhima, Biratnager) | Ram Laxman Janaki | |||
06 | (Biratnager) | Sarva Dharma ( Om Tat Sad...) | |||
Last Bhajan | |||||
(Sushan) | |||||
(Aarushi gr6) | |||||
(Bandana gr9, Balkot) | Rama Rahim Mako Bhajane | ||||
(Siddhant gr5) | Guru Deva Mara Naiya | 04 | (Balkot Group) | ||
05 | (Balkot Group) | ||||
(Bandana) | Govinda Krishna Jai | 06 | (Bandana) | ||
(Sonaniya) | Datratreya Guru Maharaja | 07 | (Aarushi gr6) | ||
(Bandana gr8) | (Yuna Paudel, gr1) | ||||
(Subashna gr7) | (Ishan gr6) | ||||
Aarushi | (Prashanti) | ||||
(Aarohi) | (Kusumaa) | ||||
(Yuna) | (Ishan gr6) | ||||
(Enjilina, Balkot group, gr6) | |||||
Datratreya Guru Maharaja | |||||
Treta Yuga Avatara | |||||
Shiva Shambo | |||||
Rama Charan | |||||
Sai Hamara | |||||
Guru Guru Guru.. | |||||
Ram Laxman Janaki | |||||
Sarva Dharma ( Om Tat Sad...) |
Opening of the Bhajan Part
01 - Om (3x)
02 - Om Sai Thrayaaya Vidmahe,
Sanjay Babaya Dheemahi,
Tanna Sarva Prachodayath (3x)
03 - Om, Shanti Shanti Shanti
Bhajan list for Sunday family SSSSB clas
No | Singer | Bhajans, Saturday 9:00 am & Sunday 18:45, Nepal time | ||
---|---|---|---|---|
v | 01 | (Aarushi gr6 / Kusumaa) | Gajanana Gajanana | Opening and Ganesha bhajan |
v | 02 | (Kusumaa) | Guru Bhajan | |
v | 03 | (Subhashna +Sushan) | Every Moment Of My ... | |
v | 04 | (Neerana Ma'am) | Jagadishori Daya Karo.... | |
v | 05 | (Sarita and Ishwor) | Mana Ek Baar ... | |
v | 06 | (Gita Ma'am) | Jaya Jagdish hare | |
v | 07 | (Dr Raj, Church group, Gooty) | Oranna Oranna Yesuku... | |
v | 08 | (Elie Daju, Congo group) | Bhajan 1 | |
09 | (Dadaye Dayu, Congo group) | Bhajan 2 | ||
10 | (Congo group) | Ram Laxman Janaki | Last Bhajan | |
11 | (Congo group) | Om Tat Sat | ||
Aarushi | (Subhashna) | |||
(Dr Raj, Church group, Gooty) | Bhajan 1 | |||
(Sarita and Ishwor) | Shiva Shambo | |||
(Sonaniya gr9) | Mana Eka Baar ... | |||
(Sarita gr9) | Hare Ganga.. | |||
(Guru Daju) | He Gananatha Gajanana | |||
(Dr Raj) | (Aarushi, gr5) | |||
(Subhashna +Sushan) | (Shambhavi, gr5) | |||
(Reshama ma'am) | (Rayan + Meena Ma'am) | |||
(Rayan + Meena Ma'am) |
regulary bhajan singers
No | Singer | Singer | Singer | Singer |
---|---|---|---|---|
(Bandana gr8) | (Iswor, gr6) | (Siddhant, gr4) | (Dr Raj, India) | |
(Yuna, Balkot group, gr1) | (Ishwor, gr6 + Sarita gr8) | (Subashna, Balkot, gr7) | ||
(Enjilina, Balkot group, gr6) | (Aarushi, gr5) | (Aarohi, gr5) | (Congo group) | |
(Ishan gr6) | (Aarushi,+ Samriddhi, gr5) | (Dibya Poudel, gr6) | (Biratnagar group) |
Closing Bhajan-Mantra's
01 – Ram Laxman Janaki, Jay Bolo Hanuman Ki
02 - Sarva Dharma Prayer

Atma Linga Siva Tu, Sai Atma Linga Siva Tu
Om, Shanti Shanti Shanti
Photos Family classes
total number of Bhajans sung so far in our ssssb classes
Students uo to 10th grade (élèves jusqu'à la 10e année) | bhajans |
---|---|
(Aarushi Balkot group, gr5) | 113 |
(Bandana Gautam, SSSVM Gr8) | 112 |
(Subashna, Balkot, gr7) | 85 |
(Anmol K.C. SSSVM Gr8) | 80 |
(Ishan, Dang, gr8) | 73 |
(Bigyan Pandey, SSSVM Gr8) | 68 |
(Aarya, Katunje group, gr3, 8) | 64 |
(Enjilina, Balkot group, gr6) | 62 |
(Shanti, Matadi-Congo) | 49 |
(Yujina Karki, SSSVM Gr8) | 46 |
(Siddhant Timalsina, SSSVM gr4) | 42 |
(Sushan Mishra, SSSVM gr4) | 38 |
(Garima Pandey, SSSVM Gr9) | 31 |
(Sneha Shrestha, SSSVM Gr8) | 30 |
(Yuna Poudel, SSSVM Gr 1) | 30 |
(Bibika Karki, SSSVM Gr9) | 27 |
(Aarohi. gr5) | 27 |
(Anamika KC, SSSVM Gr8) | 25 |
(Sidhdhima, Biratnager, Gr8) | 26 |
(Seema, Balkot SSSSB, Gr6) | 25 |
(Saphalta Sapkota, Balkot SSSSB, Gr5) | 22 |
(Arishma KC, Balkot, gr3) | 18 |
(Aditi Bhandari, SSSVM Gr8) | 15 |
(Shristi Dhakal, SSSVM Gr7) | 14 |
Sadikshya, gr7, Balkot | 13 |
(Ishwor, gr6) | 13 |
(Sarita, gr9) | 13 |
(Roshan Karki, Balkot groep) | 12 |
(Saumya Ranjitkar, SSSVM Gr2) | 11 |
(Uhana Bakhrel, SSSVM Gr1) | 11 |
(Samikshya Khadka, SSSVM Gr3) | 11 |
(Prince, SSSVM gr7) | 10 |
(Samriddhi Thapa, SSSVM Gr6) | 9 |
(Pratyush Silwal, Katunje) | 9 |
(Rayan Raut, Balkot, gr2) | 8 |
(Bibhuti Raut,Balkot) | 7 |
(Sadika, Katunje SSSSB-2 ) | 7 |
(Plamedi 15 years, Matadi, Congo) | 7 |
(Prashanti, Sai Youth, Bhiratnager | 7 |
(Swosti Bohora gr8) | 6 |
Shambhavi , gr5 | 6 |
Abin KC gr1 | 6 |
Abin KC gr1 | 6 |
(Anbeshika K.C, SSSVM Gr9) | 5 |
(Kavya K.C, SSSVM Gr6) | 5 |
Sworup, balkot | 5 |
Samriddhi, gr5 | 5 |
Utsav Bohora, Balkot gr4 | 4 |
Rupesh baruwal gr3 | 4 |
Rupak Baruwal | 4 |
(Rojit Khadka, SSSVM Gr4) | 4 |
(Praygit Sapkota, SSSVM Gr4) | 4 |
(Dibika, J-2 SSSVM Gr4) | 4 |
(Shambhavi gr5) | 4 |
(Sangam Khadka, SSSVM Gr6) | 4 |
(Sonaniya gr9) | 3 |
(Awin KC, Balkot gr2) | 3 |
Udgam | 3 |
Smriti gr5 | 3 |
(Sumit Gahatraj, SSSVM, gr7 | 3 |
(Rashu Karki, SSSVM Gr9) | 3 |
(Purnima Chaudhari, SSSVM Gr7) | 3 |
Udgam | 3 |
Rayan | 3 |
(Rashmi Budhathoki, Balkot Junior1) | 3 |
(Baishnavi Kafle, Balkot, gr2) | 2 |
(Samriddi thapa, gr5) | 2 |
(Bigyan Pandey, Mother) | 2 |
(Shikshya Rijal,Youth ) | 2 |
(Samrika Subedi, SSSVM Gr6) | 2 |
(Sumina Bhattarai, SSSVM Gr6) | 2 |
(Sangam Rijal, SSSVM Gr9) | 2 |
(Sneha Devkota, Gr4) | 2 |
(Aayush Ranjan Jha, gr9) | 2 |
Arun, katunje | 2 |
Unika gr5 | 2 |
(Suresh rewat) | 2 |
Arun (katunje) gr7 (13) | 2 |
Swans Dhungel | 1 |
Jeshika Budhathoki, | 1 |
Rejina Adhikari, | 1 |
Abin KC | 1 |
Prabik Ghimire | 1 |
(Ruvi Dahal) Balkot | 1 |
(Sara Gautam) Balkot | 1 |
(Sandesh Khadka) | 1 new? |
(Dibya Poudel, gr6) | 1 |
Anuj | 1 |
Anupam | 1 |
(Ayushi Kadel, gr6) | 1 |
(Kailash Giri, SSSVM Gr1) | 1 |
(Naitik Rijal, Junior-2 class) | 1 |
Prabhu, Nat Junior-1 class | 1 |
Pari, Nat. Junior-2 class | 1 |
(Iris, Matadi, Congo) | 1 |
(Bijarika Khadka, gr5) | 1 |
(Reshma Shrestha, SSSVM gr1) | 1 |
(Tulsi, balkot) | 1 |
Bishal, balkot | 1 |
(Rojan Thapa, SSSVM Gr7) | 1 |
(Biplap balkot) | 1 |
(Anmol Sherstha, SSSVM gr6) | 1 |
(Ronak) | 1 |
(Ijjan, gr5) | 1 |
Name | bhajans |
10+ students and adults (10+ étudiants et adultes) | bhajans |
---|---|
(Meena Ma'am Guru and Teacher SSSVM) | 143 |
(Gita Ma'am, Guru and Teacher SSSVM) | 100 |
(Dadaye Daju, Congo Matadi) | 96 |
(Sunil Marapin (Guru Daju) Holland / The Netherlands) | 77 |
(Elie Daju, Congo Matadi) | 73 |
(Fani Ma'am, Matadi Congo) | 65 |
(Mother Prashanti and Sidhdhima) | 64 |
(Kusumaa, Ssssb Guru) | 62 |
(Rama Ma'am, Guru and Teacher) | 54 |
(Reshama Ma'am, Guru and Teacher SSSVM) | 37 |
(Dr Raju, Gooty church) | 34 |
(Blanchard Daju, Congo Matadi) | 24 |
(Apekshya Bhandari, Nepal youth) | 15 |
(Sarita Ma'am) | 15 |
(Sedrick Daju, Congo Kinshasa) | 12 |
Neerana Ma'am | 12 |
(Ankita Ranjitkar, Nepal youth) | 10 |
Naresh Bhai, Katunje | 10 |
(Prashanti, Youth) | 10 |
(Fisto Kitoko, Congo Matadi) | 9 |
(Chithra Narayan, Guru SSSSB Oman) | 8 |
(Simran Shrestha, SSSVM Gr10+) | 8 |
(Mrs. Merphy Matumuene, Congo) | 8 |
(Dhiraj Tamang, SSSVM Gr10+) | 7 |
Mr Bishop, Matadi Congo | 5 |
(Prakriti, Youth) | 5 |
Sanu Ma'am (Mother Siddhant & Shristi) | 5 |
(Shristi Timalsina Gr12) | 4 |
(Frère Papi, Matadi Congo) | 3 |
(Diya KC, Nepal Youth) | 3 |
(Mrs Djoezie, Congo) | 2 |
(Bhima Shrestha,Nepal youth) | 2 |
Children Mr Bishop, Matadi Congo | 2 |
Children Mr Bishop, Matadi Congo | 2 |
Krintine Congo | 2 |
Mevr in wit congo, operastem | 2 |
Mrs Rozet , Kinshana Congo | 2 |
Mr Gyan, Congo | 2 |
Keyness, Kinshasa | 2 |
Clowish Daju, Congo | 1 |
Nalini Ma'am Ssssb guru | 1 |
Mr ...Krishna bhajan | 1 |
Remercie DIKIELE, Matadi Congo | 1 |
(Grandmon Swekshya, katunje) | 1 |
(Vijima Ma'am) | 1 |
Mrs Roset, Congo | 1 |
(Frère Adria, Matadi Congo) | 1 |
Jonathan, Matadi, Congo | 1 |
Ganesh (Holland) | 1 |
Mr Christian (Congo) | 1 |
Name | bhajans |
Top 3 Children’s rights due our Ssssb family
Give your top 3 children's rights and tell why in your view these three are the most important.
No. | Name Participant | send on: | My top 3: | No. | Name Participant | send on: | My top 3: | Note | |
---|---|---|---|---|---|---|---|---|---|
01 | Ishwor Budhathoki, gr6 | 2022-09 | 1 - 6 - 2 | 04 | Kusumaa, Ssssb Guru | 2022-11 | 5 - 6 - 2 | ||
02 | Prashanti Sapkota, Sai Youth | 2022-11 | 1 - 6 - 3 | 05 | Gita Gautam, Ssssb Guru | 2022-11 | 3 - 1 - 4 | ||
03 | Sunil Marapin, Ssssb Guru | 2022-11 | 4 - 5 - 2 | 06 |
Number | Six Child Rights text, give your top 3 | Points by our SSSSB Family |
---|---|---|
CHILDREN'S RIGHTS 01 | 01 No discrimination All children have all these rights, no matter who they are, where they live, what language they speak, what their religion is, what they think, what they look like, if they are a boy or girl, if they have a disability, if they are rich or poor, and no matter who their parents or families are or what their parents or families believe or do. No child should be treated unfairly for any reason. | 12+12+10=34 |
CHILDREN'S RIGHTS 02 | 08. Rest, play, culture, arts Every child has the right to rest, relax, play and to take part in cultural and creative activities. | 8+8+8=24 |
CHILDREN'S RIGHTS 03 | 03. Keeping families together Children should not be separated from their parents unless they are not being properly looked after – for example, if a parent hurts or does not take care of a child. Children whose parents don’t live together should stay in contact with both parents unless this might harm the child. | 8+12 = 12 |
CHILDREN'S RIGHTS 04 | 04. Respect for children's views Children have the right to give their opinions freely on issues that affect them. Adults should listen and take children seriously. | 12+8 =12 |
CHILDREN'S RIGHTS 05 | 05. Health, water, food, environment Children have the right to the best health care possible, clean water to drink, healthy food and a clean and safe environment to live in. All adults and children should have information about how to stay safe and healthy. | 10+12=22 |
CHILDREN'S RIGHTS 06 | 06. Access to education Every child has the right to an education. Primary education should be free. Secondary and higher education should be available to every child. Children should be encouraged to go to school to the highest level possible. Discipline in schools should respect children’s rights and never use violence. | 10+10+10=30 |
WE RECEIVED: two HEART-WORK ABOUT child rights FROM OUR SSSSB STUDENTS
2022-October: Heart-work from Ishwor Budhathoki, grade 6
The 6 points of child rights are all important in children's lives. Without these 6 rights, children cannot develop in their future and their future cannot be bright. All these rights are very good to use but it is necessary to know how to use the rights.
I mostly like points 1, 7 and 2 out of these 7 rights.
Children's Rights 1:
1 is not discriminating on the basis of caste, religion, gender, personality etc. All children should not be treated unfairly for any reason and if everyone discriminates their children against another child then the discriminated children cannot develop and also who is discriminating also cannot develop and they begin to discriminate and the future will not be bright
Children's Rights 6:
6 is access to education because if children will have
education then children will not obey rules, they will not have discipline and they will do violence everywhere. If children will have education than it make us able to do all the work perfectly, it will benefit the development and our future will be the develop with our society or country.
Children's Rights 2:
2 is rest, play, creative arts, etc. Because if children do not rest after studying, they will be more lazy than before, if children do not play, their future may be bad, and if children do not do creative arts, they will not be able to think creatively.
However, child's right are important for children's but with rights comes duties. If children will not fulfill their duties then also their future cannot be good. So,we should follow our duties with our rights. Rights and Duties are the parts of same coin. Om Sairam
2022-Oktober: Heart-work from Ishwor Budhathoki, grade 6
2022-October: Heart-work from Prashanti Sapkota, Sai Youth
Children's Rights 1:
"Because in 1 we can see how all the rights of children are being included and we know children's are God so they should not be treated unequally in any basis."
Children's Rights 6:
"Because in 6 we can see how the study of children is being focuced . As we know children are pillars of coming future so education and discipline are most for children."
Children's Rights 3:
Because in 3 we can see family is being included. Precious gift from God is family so every children should get right to family. Whatever they learn are all from family members. I can feel how the life is without parents either father or mother. So no parents should get divorced or fight. All parents should give their children a better life according to their conditions.
Om Sairam"
2022-October: Heart-work from Prashanti Sapkota, Sai Youth

Language | Spelling | Pronunciation | Language | Spelling | Pronunciation | |
---|---|---|---|---|---|---|
01-Afrikaans | Gelukkige Nuwejaar | gha-likkikga-neeva-yaarr | 21-Hebrew | שָׁנָה טוֹבָה | shana tova | |
02-Albanian | Gëzuar Vitin e Ri | gu-zoo-ar vi-tin e ri | 22-Hindi | नये साल की हार्दिक शुभकामनायें | nayye saal ki haardik shubh-kaam-nayen | |
03-Arabic | سنة سعيدة | sana sa’eedah | 23-Hungarian | Boldog Új Évet / Buék | bawl-dawg-uuy-aevet / boo-ayk | |
04-Azerbaijani | Yeni iliniz mübarək | ye-ni i-li-niz myu-ba-rack | 24-Irish | Athbhliain faoi mhaise dhuit / Bhliain nua sásta | awh-tvleen fwee mm-hay-sheh gutch | |
05-Bahasa melayu | Selamat tahun baru | selamat tahun baru | 25-Italian | Buon anno / Felice anno nuovo | boo-on ah-nno / fae-lee-chae ah-nno noo-o-vo | |
06-Basque | Urte berri on | err-te berr-rri on | 26-Japanese | あけましておめでとうございます | akemashite omedeto gozaimasu | |
07-Bosnian | sretna nova godina | sr-et-na no-va go-din-a | 27-Korean | 새해 복 많이 받으세요 | seh heh bok mahn ee bahd euh sae yo | |
08-Bulgarian | Щастлива Нова година | sh-tast-liva No-va go-din-a | 28-Maltese | Is Sena it -Tajba | iz sena it taybah | |
09-Catalan | Feliç any nou | fe-LEES A-nee n-Ou | 29-Mandarin Chinese | 新年快乐 | xīn nián kuài lè | |
10-Cebuano (Philippines) | Mabungahong Bag-ong Tuig kaninyong tanan | ma-boon-ga-hong bag-ong too-eeg kan-een-yong tan-an | 30-Nepali | नयाँ बर्षको शुभकामना | Nayām̐ barṣakō śubhakāmanā | |
11-Czech | šťastný nový rok | SHTU-stnee NO-vee rrr-ok | 31-Polish | Szczęśliwego Nowego Roku | shch-eng-shlee-vego novego roku | |
12-Dutch | Gelukkig Nieuwjaar (Happy New Year) | ghu-lukkikgh-neew-yaarr | 32-Portuguese | Feliz Ano Novo | feh-liz an-oh noh-voh | |
13-Estonian | Head uut aastat | hed oot ah-staht | 33-Quechua | Allin wata kachun qanpaq | all-yin wa-ta ka-chun kan-pak | |
14-Farsi | سال نو مبارک | sale nou mobarak | 34-Romanian | La Mulți Ani | laa mooltsi ani | |
15-Filipino | Manigong Bagong Taon | mah-nee-gong bag-gong ta-on | 35-Russian | С Новым Годом | s novim godom | |
16-French | Bonne Année | bon a-nay | 36-Spanish | Feliz Año Nuevo | feh-liz an-yoh n-way-vo | |
17-Gaelic (Scotland) | Bliadhna mhath ur | bleenah vahth oohr | 37-Thai | สวัสดีปีใหม่ | saa-wat-dii pi-mai | |
18-German | Frohes Neues Jahr / Gutes Neues Jahr | frohes neuyis yar / gutes neu-yis yar | 38-Turkish | Mutlu yıllar (happy year) / Yeni yılınız kutlu olsun | moot-loo yill-lar / yen-ee yill-uh-niz coot-loo ohl-son | |
19-Greek | Καλή χρονιά | kali chronya | 39-Urdu | نايا سال مبارک | nayya saal mubarak | |
20-Gujarati | સાલ મુબારક | saal mubarak (happy year) | 40-Welsh | blwyddyn newydd dda | BLOOdhin NEHwidh dha |