Shri sanjay sai Soul Blossom (ssssb) points, stars, t-shirt & Gift package
beloved Students, You can earn Shri Sanjay Sai Soul Blossom points by doing heart-work.
Students, these is not a competition between students, but a competition in-with yourself.
It's a opportunity to grow spiritual / improve our own CHARACTER and to be an example.
Points 2023 | Ranking (Stars) | Shri Sanjay Sai Baba T-shirt | Sssb Gift Package and by 4 stars/platinum ranking in 2023 and at least 5 stars in previous years. | Ssssb members who will receive Ssssb Gift package. |
---|---|---|---|---|
125 - 249 | Bronze (1 star, ☆) | |||
250 - 499 | Silver (2 stars, ☆☆) | |||
500 - 999 | Gold (3 stars, ☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | ||
1000 - 1999 | Platinum (4 stars, ☆☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | SSSSB gift package, if you reach Platinum ranking in 2023. And earned at least 5 stars in previous Ssssb years. | No one reach 4 stars in 2023 yet |
2000 - 3499 | Diamond (5 stars, ☆☆☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | SSSSB gift package, if you reach Platinum ranking in 2023. And earned at least 5 stars in previous Ssssb years. |
information about how to make heart-work (h-w)
Number | How you can earn Shri Sanjay Sai Soul Blossom points (SSSSB points) |
---|---|
01 | Heart-work examples: If you are making Heart-work (h-w) for the first time, check out the website how others have made it on page 00a and page 00b or ask a guru for instructions. Always put the date, your name and your class on the h-w paper and send clear photos. (Parent, gurus & others can write: Date, name & Parent / teacher / Ssssb guru). |
02 | Send H-w: Do not make h-w that is not related to the topic. We don't give points for h-w which is not related to the topic question(s). If you have a very useful topic for our Ssssb class, please let guru daju know, then he will make together with you the topic and Topic question(s) |
03 | Bhajans: Practice before you sing in the class, do not sing everytime the same bhajan, learn also new bhajans. |
04 | Ssssb points for four things: A) Write down you experience with SSSSB for page 16a /// B) Bhagwan Baba: Write down you experience with Bhagwan Baba for page 16b /// C) Sssvm: Write down you experience with Sssvm for page 16c /// D) Give your top 3 children rights and tell why they are the three most important for you. Below page 4 you can find the six Child Rights text. |
05 | Practice Values: By every new situation where you pratice a value what you we learn in, write it down and send it. |
information about Ssssb t-shirt and gift package
Number | Shri Sanjay Sai Soul Blossom T-shirts & SSSSB gift package |
---|---|
01 | Shri Sanjay Sai Soul Blossom t-shirt can only be earned by students who are currently active in the ssssb classes. Everyone who achieves at least gold in a year and still active will receive a SSSSB t-shirt. |
02 | SSSSB gift package you will receive by platinum/ 4 stars in this year and if you also earned at least 4 stars in previous years. |
03 | The Family Ssssb classes of Saturday and Sunday are for everyone: 5-9 year, 10-14 year, but also for pre-youth (15-19), youth (20-24), parents and all others |
ssssb Points 2023 from students who reach already Gold ranking in previous years , Ssssb Gurus, Parents &
Nr | Name & Grade | Points and ranking this 4th year (2023) | Registrationform & Photo recived? | Is the T-shirt already distribute?/ when it is given? | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB | My Experiences with Bhagwan Baba | Note | |
---|---|---|---|---|---|---|---|---|---|
001 | Roshan Karki, gr4 | 580 (Gold (3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
002 | Meena Ma'am, Ssssb Guru | 575 (Gold (3 stars, ☆☆☆) | yes, 2020 | 6 stars | yes, 2023-01 | Also teacher Sssvm | |||
003 | Ishwor Budhathoki, gr6 | 525 (Gold (3 stars, ☆☆☆) | yes, 2022-08 | Yes, 2022-09 | 6+1= 7 stars | yes, 2012-10 | yes, 2012-11 | Student with 6 stars last year | |
004 | Subashna Mishra, gr7 | 475 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 6 stars | Army school | |||
005 | Aarushi Dahal, gr5 | 465 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 9 stars | ||||
006 | Samriddhi THAPA, gr5 | 460 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 6 stars | ||||
007 | Sushan Mishra, gr4 | 440 (Silver, 2 stars ☆☆) | yes, 2022-09 | yes, 2022-09 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
008 | Siddhant Timilsina, gr4 | 440 (Silver, 2 stars ☆☆) | yes, 2022-08 | Yes, 2022-10 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
009 | Kusumaa, Ssssb Guru | 410 (Silver, 2 stars ☆☆) | yes, 2022 | 2 stars | Also Ssssb Guru of Gokul Gagan | ||||
010 | Smarika Subedi, gr7 | 400 (Silver, 2 stars ☆☆) | yes, 2022-09 | yes, 2022-09 | 4 stars | yes, 2022-11 | yes, 2022-11 | ||
011 | Enjilina Budhathoki, gr6 | 385 (Silver, 2 stars ☆☆) | yes, 2022-05 | Yes, 2022-12 | 7 stars | Army school | |||
012 | Aarohi Pokharel, gr5 | 365 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | ||||
013 | Gita Ma'am (Ssssb Guru) | 330 (Silver, 2 stars ☆☆) | yes, 2020 | 5 stars | Also teacher Sssvm | ||||
014 | Sadiksha Khadka, gr7 | 290 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | yes, 2023-01 | |||
015 | Naresh Uncle, Ssssb Guru | 290 (Silver, 2 stars ☆☆) | yes, 2020 | 5 stars | Guru of Katunje group | ||||
016 | Dadaye Daju (Congo) | 290 (Bronze, 1 star ☆) | yes, 2021 | 4 stars | Coordinator Congo | ||||
017 | Elie Daju (Congo) | 290 (Bronze, 1 star ☆) | yes, 2021 | 3 stars | Coordinator Congo | ||||
018 | Rama Ma'am, Ssssb Guru | 275 (Silver, 2 stars ☆☆) | yes, 2020 | 5 stars | Guru of Katunje group | ||||
019 | Blanchard Daju, Congo | 265 (Bronze, 1 star ☆) | yes, 2021 | 2 stars | |||||
020 | Fani Ma;an, Congo | 265 (Bronze, 1 star ☆) | yes, 2021 | 3 stars | |||||
021 | Prashanti Sapkota (Youth) | 255 (Silver, 2 stars ☆☆) | yes, 2022-11 | not yet | 5 stars | yes, 2022-11 | |||
022 | (Mrs. Merphy Matumuene, Congo) | 225 (Bronze, 1 star ☆) | yes, 2022 | 1 star | Wifr Mr Blanchard | ||||
023 | Rayan Raut, gr2 Balkot | 225 (Bronze, 1 star ☆) | yes, 2022-02 | yes, 2012-12 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
024 | Sanu Ma'am, Parent | 220 (Bronze, 1 star ☆) | yes, 2021 | 4 stars | Mother Siddhant & Shristi | ||||
025 | Ishan Acharya, Dang, gr6 | 215 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-10 | 6 stars | yes, 2022-11 | |||
026 | Sabita Ma'am, Parent | 210 (Bronze, 1 star ☆) | Sabita Ma'am (Mother Sushan & Subashna) | 125 | Sabita Ma'am (Mother Sushan & Subashna) | yes, 2023-01 | Mother Sushan & Subashna | ||
027 | Samikshya Khadka, gr4 | 205 (Bronze, 1 star ☆) | yes, 2022-09 | not yet | 4 stars | Yes, 2023-01 | Up to grade 4 not necessary | ||
028 | Bandana Gautam, gr8 | 205 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-10 | 8 stars | ||||
029 | Lalita Ma'am (Parent) | 205 (Bronze, 1 star ☆) | yes, 2021 | 3 stars | Mother Roshan & Rashu | ||||
030 | Reshama Ma'am (Ssssb Guru) | 200 (Bronze, 1 star ☆) | yes, 2020 | 3 stars | Sssvm teacher | ||||
031 | Sidhdhima Sapkota, gr 7 | 200 (Bronze, 1 star ☆) | yes, 2022-11 | no | 4 stars | yes, 2022-11 | |||
032 | Sarita Budhathoki, gr8 | 195 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-10 | 4 stars | yes, 2022-10 | |||
033 | Mother Sidhdhima & Prashanti | 185 (Bronze, 1 star ☆) | yes, 2021 | 5 stars | Mother Sidhdhima & Prashanti | ||||
034 | Neerana Ma'am, Ssssb guru | 175 (Bronze, 1 star ☆) | yes, 2022 | 1 star | |||||
035 | Yuna Poudel, Balkot gr1 | 180 (Bronze, 1 star ☆) | yes, 2022-09 | yes, 2022-12 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
036 | Samikshya Khadka, gr4 | 175 (Bronze, 1 star ☆) | yes, 2022-09 | not yet | 4 stars | Yes, 2023-01 | Up to grade 4 not necessary | ||
037 | Swosti, gr8 | 155 (Bronze, 1 star ☆) | yes, 2022-11 | yes, 2022-12 | 4 stars | yes, 2022-11 | yes, 2022-11 | ||
038 | Anamika KC, Balkot, gr8 | 155 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | ||||
039 | Seema Dahal, Balkot, gr6 | 140 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-10 | 5 stars | ||||
040 | Ayushi Kadel, gr6 | 135 (Bronze, 1 star ☆) | yes, 2022-09 | 3 stars | |||||
041 | Edith Madam (Holland) | 115 | yes, 2023 | new | |||||
042 | Aarya, Katunje | 115 | yes, 2022-09 | yes, 2022-12 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
043 | Prince Kafle, gr6 | 110 | yes, 2022-09 | Yes, 2022-09 | 6 stars | yes, 2022-09 | |||
044 | Bigyan Panday, gr8 | 100 | yes, 2022-09 | Yes, 2022-10 | 6 stars | ||||
045 | Aaryan Chaulagain, Royal Public School, Gr6 | 90 | yes, 2022-11 | not yet | 5 stars | ||||
046 | Shanti, Matadi-Congo, 6 year | 80 | yes, 2021 | not yet | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
047 | Shristi Timilsina (gr12) | 75 | yes, 2022-08 | Yes, 2022-04 | 7 stars | ||||
048 | Suresh Rawat, gr5 Balkot | 70 | yes, 2022-09 | Yes, 2022-10 | 5 stars | ||||
049 | Arishma KC, gr3 | 55 | yes, 2022-09 | yes, 2022-12 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
050 | |||||||||
051 | Arishma KC, gr3 | 55 | yes, 2022-09 | yes, 2022-12 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||
052 | Udgam KC, gr5 | 55 | yes, 2022-09 | not yet | 4 stars | not yet | not yet | ||
Nr | Name & Grade | Points this 4th year (2023) | Registrationform & Photo recived? | Is the T-shirt for already distribute?/ when it is given? | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB | My Experiences with Bhagwan Baba | Note |
ssssb Points 2023 from students who not reach Gold ranking yet in previous years , Part 01/02
Nr | Name & Grade | Points and ranking this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB | |
---|---|---|---|---|---|---|
101 | Saphalta Sapkota, Balkot, gr5) | 185 (Bronze, 1 star ☆) | 3 stars | |||
Bitisha Timalsina, gr3 Balkot | 135 (Bronze, 1 star ☆) | 2 stars | ||||
Abin KC, gr1 Balkot | 130 (Bronze, 1 star ☆) | yes, 2022-09 | 3 stars | |||
Rashmi Budhathoki gr4 Balkot | 125 (Bronze, 1 star ☆) | yes, 2022-09 | 3 stars | |||
(Shambhavi, gr5) | 120 | 1 star | ||||
Dipshikha Poudel,balkot | 115 | 1 star | ||||
Prakriti, Youth | 100 | 2 stars | ||||
Tulsi Budha, gr7, Balkot | 100 | yes, 2022-09 | 3 stars | |||
Bipin TIMALSINA, gr4, Balkot | 100 | 2 stars | ||||
Baishavi Kafle gr2, Balkot | 100 | 1 star | ||||
Samir Dahal, gr1, Balkot | 95 | 1 star | ||||
Astitwa Raj Dahal, Balkot | 85 | 1 star | ||||
Sworup Thapa, Balkot | 85 | 3 stars | ||||
Utsav Bohora gr4 Balkot | 85 | 1 star | ||||
Pranisha Dula, SSSVM gr5 | 85 | 2 stars | ||||
Abin Poudel, Balkot | 75 | 1 star | ||||
Biplap Khatri, gr4, Balkot | 75 | 3 stars | ||||
Dibika Shrestha, gr5 | 75 | 4 stars | ||||
Anuj DAHAL, | 75 | 2 stars | ||||
Prayash, Youth | 70 | 1 star | ||||
Bishow Rawat, gr7, Balkot | 70 | 3 stars | ||||
Prayash, Youth | 70 | 1 star | ||||
Anistha Nepal, gr5 | 65 | 4 stars | ||||
Sarthak, gr3, Balkot | 60 | 2 stars | ||||
Dibya Poudel, gr6 | 60 | 1 star | ||||
Niharika, Gautam gr7 | 60 | 2 stars | - | |||
Saumya Ranjitkar, gr4 | 60 | yes, 2022-09 | 2 stars | - | ||
Bishow Rawat, gr7, Balkot | 60 | 3 stars | - | |||
Anup Poudel balkot | 60 | 1 star | ||||
- | ||||||
Ishani KC, Gr5 | 60 | yes, 2022-09 | 1 star | |||
Paritosh Dhital | 60 | 1 star | ||||
Shubhayug Sapkota gr2 | 60 | 1 star | ||||
Anup Poudel balkot | 60 | 1 star | ||||
Baishavi Kafle gr2, Balkot | 60 | 1 star | ||||
Anupam Timilsina, gr2, Balkot | 55 | 1 star | ||||
Kapil KC | 55 | - | 1 star | - | ||
Nr | Name & Grade | Points and ranking this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB |
ssssb Points 2023 from students who not reach Gold ranking yet in previous years 02/02
Nr | Name & Grade | Points this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | Note |
---|---|---|---|---|---|
201 | Nabin Ghimire gr5, | 50 | 1 star | ||
Namrata Poudel gr7, Balkot | 50 | yes, 2022-09 | 1 star | ||
Bibhuti Raut gr3 Balkot | 50 | 1 star | |||
Shuvam Shah | 50 | 1 star | |||
Namrata Karki, SSSVM gr6 | 50 | 1 star | |||
Subina Budhathok, gr4, Balkot | 50 | 1 star | |||
Rupak Baruwal gr4, Balkot | 50 | 1 star | - | ||
Aarsan Ghimire | 50 | 1 star | |||
Bhagwan Subedi, gr4 | 50 | 1 star | |||
Supriya Gahatraj | 50 | 1 star | |||
Barsha Khadka, gr6 | 40 | 3 stars | |||
Bishal Rewat, gr5, Balkot | 40 | 2 stars | |||
Stuti Karki, gr4, Balkot | 40 | 2 stars | |||
Sushan Subedi, gr5, Balkot | 40 | yes, 2022-09 | 2 stars | ||
Shiwani DHUNGEL, SSSVM Gr5 | 40 | 1 star | |||
Shiwani DHUNGEL, SSSVM Gr5 | 40 | 1 star | |||
Divya Poudel SB2 | 40 | 1 star | |||
Ishor Hamal, gr 6 | 40 | yes, 2022-09 | 1 star | ||
Merisha Shrestha, gr7 Balkot | 40 | 1 star | |||
Sumina Bhattarai, gr7 | 40 | 2 stars | |||
Vision | 40 | 1 star | |||
Binisha Bista | 40 | 1 star | |||
Sajani, SSSVM gr4 | 40 | 1 star | |||
Vibhuti, balkot | 40 | 1 star | |||
Rihan Khatri, gr3, Balkot | 35 | 2 stars | |||
Unika Ghatani, gr5 | 35 | 2 stars | |||
Pratishtha Khadka, gr8, Balkot | 35 | 2 stars | |||
Sangam Khadka | 35 | 2 stars | |||
Pratishtha Khadka, gr8, Balkot | 35 | 2 stars | |||
Smriti Sapkota, gr5 | 30 | 3 stars | |||
Swarup, Gr.., Balkot group | 30 | 1 star | |||
Anmol Sherstha, gr6 | 25 | 4 stars | |||
Ijjan, gr5, 11 | 25 | 2 stars | |||
Subigya Sapkota ( Biratnagar- Terai region, eastern part of Nepal ) | 25 | 2 stars | |||
Ronak Basnet, gr5 | 25 | 4 stars | |||
Rupak Baruwal, Balkot | 25 | 3 stars | |||
Aarsan Ghimire, gr4 | 25 | 3 stars | |||
Rupesh Baruwal gr3, Balkot | 25 | 3 stars | |||
Ishant Rijal, Lovely Angel Boarding School gr2 | 25 | yes, 2022-08 | 1 star | ||
Kushal Thapa, Gr4 | 25 | 2 stars | |||
(Plamedi 15 years, Matadi, Congo) | 25 | 1 star | |||
sumit | 25 | 1 star | |||
Sahil Thapa | 25 | 1 star | |||
Surupa gr7 | 25 | 1 star | |||
Sandhya Khadka | 50 | 1 star | |||
Samriddhi Basnet gr4, Balkot | 25 | 1 star | |||
Anu Shrestha, gr5, Balkot | 25 | 1 star | |||
Dipa Parajuli, | 25 | 1 star | |||
- | - | - | - | - | |
Uhana gr5 | 25 | 1 star | |||
Unik Bhandari, gr2 Balkot | 25 | 1 star | |||
Astiwo Bhattarai gr1 Balkot | 25 | 1 star | |||
Uhana BAKHREL, Gr1 | 25 | 2 stars | |||
Britisha Timilsina gr3 | 25 | 1 star | |||
Siron Paudel | 25 | 1 star | |||
Bishow Nath Kafle | 25 | 1 star | |||
Mekrina Raut | 25 | 1 star | |||
Roshna shrest, gr7 | 25 | 1 star | |||
- | - | - | - | - | |
Rupesh Baniya | 25 | 1 star | |||
Bhawani Shrestha | 25 | 1 star | |||
Paritosh | 25 | 1 star | |||
Puskar | 25 | 1 star | |||
Apsara Adhikari | 25 | 1 star | |||
(Iris, Matadi, Congo, 10) | 25 | 1 star | |||
Pransansa Adhikari, gr6 | 25 | 1 star | |||
(Arnav Bhandari) | 25 | 1 star | |||
Baishanavi Prasun Gautam gr2, Balkot | 25 | 1 star | |||
Enjal Poudal | 25 | 1 star | |||
Rishika Dahal gr4 | 25 | 1 star | |||
Sandesh Ghati gr3 | 25 | 1 star | |||
Sita Rawal gr1 Balkot | 55 | 1 star | |||
Amit | 25 | 1 star | |||
Anisha Shrestha | 25 | 1 star | |||
Ishan Chaulagain gr5 | 25 | 1 star | |||
Yujina Karki, gr9 | 25 | ||||
Niraj Baral sb2 | 25 | 1 star | |||
- | - | - | - | - | |
Sujal Bhattarai | 25 | 1 star | |||
Shiwani Dhungal gr6 | 25 | 1 star | |||
Samip Dhaka | 25 | 1 star | |||
Nirjal Khatri | 25 | ||||
Samipa gr8 | 25 | ||||
Sarupa gr6 | 25 | ||||
Anmol KC | 25 | 8 stars | |||
Adwij Kafle | 25 | 6 stars | |||
Yujina Karki | 25 | 5 stars | |||
Sneha Shrestha | 25 | 5 stars | |||
Shreyamshu Neupane, gr4 | 25 | 2 stars | |||
Riya Karki, gr6 | 25 | 2 stars | |||
(Plamedi, Matadi, Congo) | 25 | 2 stars | |||
Aayush Raut | 25 | 2 stars | |||
Ankit Bhattarai, gr1, Balkot | 25 | 2 stars | |||
Bijarika Khadka, gr5 | 25 | 2 stars | |||
Sanidhya Jha | 25 | 2 stars | |||
Nr | Name & Grade | Points this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | Note |
ssssb student with at least 5 stars who use for australia chapter
Code | Name students | Stars Prevoius 3 SSSSB years (2020, 2021 & 2022 | Note |
---|---|---|---|
01 | Suweksha Jha, gr10 | 6 stars | Student is member of Australia chapter from 2022 |
02 | Rashu Karki, gr10 | 5 stars | Student is member of Australia chapter from 2022 |
Our ssssb Gurus team
Code | Name Soul Blossom Gurus | N1ote | Note 2 |
---|---|---|---|
Guru 01 | Rama Khanal Dhungel | Nepal | Active in Katunje & Congo family classes |
Guru 02 | Meena Rijal | Nepal | Active in all classes |
Guru 03 | Gita Gautam | Nepal | Active in all classes |
Guru 04 | Naresh Dhungel | Nepal | Active in Katunje & Congo family classes |
Guru 05 | Reshama Rijal | Nepal | Active in Nepal classes |
Guru 06 | Kusum Katara | Holland SSSSB Chapter | Active in all classes |
Guru 07 | Neerana Shakya | Nepal | Active in Katunje & Congo family classes |
Guru 08 | Sunil Marapin | Holland SSSSB Chapter | Active in all classes |