§Shri sanjay sai Soul Blossom (ssssb) points, stars, t-shirt & Gift package
beloved Students, You can earn Shri Sanjay Sai Soul Blossom points by doing heart-work.
Students, these is not a competition between students, but a competition in-with yourself.
It's a opportunity to grow spiritual / improve our own CHARACTER and to be an example.
Points 2023 | Ranking (Stars) | Shri Sanjay Sai Baba T-shirt | Ssssb Gift Package: By 4 stars/platinum ranking in year 2023 and at least 4 stars in previous years. And participate regular in the classes |
---|---|---|---|
100 - 299 | Bronze (1 star, ☆) | ||
300 - 599 | Silver (2 stars, ☆☆) | ||
600 - 1199 | Gold (3 stars, ☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | |
1200 - 2199 | Platinum (4 stars, ☆☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | Ssssb Gift Package: By 4 stars/platinum ranking in year 2023 and at least 4 stars in previous years. And participate regular in the classes |
2200 - 3499 | Diamond (5 stars, ☆☆☆☆☆) | Soul Blossom T-shirt, (once, not yearly) | Ssssb Gift Package: By 4 stars/platinum ranking in year 2023 and at least 4 stars in previous years. And participate regular in the classes |
HOW TO MAKE HEART-WORK (H-W) and Collect Ssssb Points for T-Shirt & Gift Package
Number | How you can earn Shri Sanjay Sai Soul Blossom points (SSSSB points) |
---|---|
01 | Heart-work examples: If you are making Heart-work (h-w) for the first time, check out the website how others have made it on page 00a and page 00b or ask a Ssssb guru for instructions. Always put the class number (04-...) date, your name and your class on your h-w and send clear photos. (Parent, gurus & others can write: Date, name & Parent / teacher / Ssssb guru/ etc). |
02 | For Children till 9 years or till grade 4: You can send H-w about any topic. Children from 10 and older or from gr5: Do not send h-w that is not related to the topic. We don't give points for h-w which is not related to the topic question(s). If you have a very useful topic for our Ssssb class, please let guru daju know, then he will make together with you a program with your topic. |
03 | Present in the Ssssb class & singing Bhajans: You will receive point for both. Practice before you sing in the class, learn also new bhajans. Keep your camera on and focus total on the program. |
04 | Ssssb points for four extra things: A) Write down you experience with SSSSB for page 16a /// B) Bhagwan Baba: Write down you experience with Bhagwan Baba for page 16b /// C) Sssvm: Write down you experience with Sssvm for page 16c /// D) Give your top 3 children rights and tell why they are the three most important for you. Below page 4 you can find the six Child Rights text. |
05 | One of the most important thing is to practice values: By every new situation where you pratice a value what you we learn in our Ssssb class, you can write it down what happen and how you feel. |
Ssssb t-shirt and gift package
Number | Shri Sanjay Sai Soul Blossom T-shirts & SSSSB gift package |
---|---|
01 | Shri Sanjay Sai Soul Blossom t-shirt can only be earned by students who are currently active in the ssssb classes. Everyone who achieves at least gold in a year and still active will receive a SSSSB t-shirt. |
02 | SSSSB gift package you will receive by platinum/ 4 stars in this year and if you also earned at least 4 stars in previous years. |
03 | The Family Ssssb classes of Saturday and Sunday are for everyone: 5-9 year, 10-14 year, but also for pre-youth (15-19), youth (20-24), parents and all others |
ssssb Points 2023 from students, gurus & parents who reach already Gold ranking in previous years.
Nr | Name & Grade | 2023 | Points and ranking this 4th year (2023) | Gift Package(4 stars/4 stars) | Registrationform and Photo recived? | Is the T-shirt already distribute?/ when it is given? | Number of Stars reach in the Previous 3 SSSSB years (2020, 2021 & 2022). | My Experiences with SSSSB | My Experiences with Bhagwan Baba | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Subashna Mishra, gr8 | v | 1715 Platinum (4 stars, ☆☆☆☆) | Yes, has not yet been given | yes, 2022-09 | Yes, 2022-09 | 6 - 4 = 2 stars | Army school | |||
002 | Meena Ma'am, Ssssb Guru | 1505 Platinum (4 stars, ☆☆☆☆) | Yes, has not yet been given | yes, 2020 | Yes, 2023-05 | 5 stars | yes, 2023-01 | Also teacher Sssvm | |||
v | 003 | Kusumaa, Ssssb Guru | 1325 Platinum (4 stars, ☆☆☆☆) | yes, 2022 | Not yet | 2 stars | Also Ssssb Guru of Gokul Gagan | ||||
004 | Sadiksha Khadka, gr8 | 1210 Platinum (4 stars, ☆☆☆☆) | has not yet been given | yes, 2022-09 | Yes, 2022-09 | 5 stars | yes, 2023-01 | ||||
005 | Aarushi Dahal, gr6 | v | 1185 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-09 | 9 stars | |||||
006 | Roshan Karki, gr5 | v | 1065 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | |||
007 | Sarita Budhathoki, gr9 | 1045 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-10 | 4 stars | yes, 2022-10 | |||||
v | 008 | Elie Daju (Congo) | 1010 (Gold, 3 stars, ☆☆☆) | yes, 2021 | 3 stars | Coordinator Congo | |||||
009 | Ishwor Budhathoki, gr7 | 960 (Gold, 3 stars, ☆☆☆) | yes, 2022 | not yet | 1 star | SB gurus team | |||||
v | 010 | Neerana Ma'am, Ssssb guru | 1000 (Gold, 3 stars, ☆☆☆) | yes, 2022-08 | Yes, 2022-09 | 7 stars | yes, 2012-10 | yes, 2012-11 | Student with 6 stars last year | ||
011 | Bitisha Timalsina, gr4 Balkot | 915 (Gold, 3 stars, ☆☆☆) | Not yet | 2 stars | |||||||
v | 012 | Dadaye Daju (Congo) | 960 (Gold, 3 stars, ☆☆☆) | yes, 2021 | 3 stars | Coordinator Congo | |||||
013 | Gita Ma'am (Ssssb Guru) | 905 Gold, 3 stars, ☆☆☆) | yes, 2020 | Yes, 2023-05 | 5 stars | Also teacher Sssvm | |||||
014 | Sushan Mishra, gr5 | 890 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | yes, 2022-09 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
015 | Suresh Rawat, gr6 Balkot | 850 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-10 | 5 stars | ||||||
016 | Bandana Gautam, gr9 | 840 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-10 | 8 stars | ||||||
017 | Dr Raj groep, Gooty) | 830 (Gold, 3 stars, ☆☆☆) | 3 stars | ||||||||
018 | Siddhant Timilsina, gr5 | 815 (Gold, 3 stars, ☆☆☆) | yes, 2022-08 | Yes, 2022-10 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
v | 019 | Ishan Acharya, Dang, gr7 | 850 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2022-10 | 6 stars | yes, 2022-11 | ||||
020 | Sanu Ma'am, Parent | 810 (Gold, 3 stars, ☆☆☆) | yes, 2021 | yes, 2023-05 | 4 stars | Mother Siddhant and Shristi | |||||
021 | Sita Rawat gr2 Balkot | 795 (Gold, 3 stars, ☆☆☆) | Yes, 2023-04 | 1 star | |||||||
022 | Rayan Raut, gr3 Balkot | 770 (Gold, 3 stars, ☆☆☆) | yes, 2022-02 | yes, 2012-12 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
023 | Samikshya Khadka, gr5 | 760 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Not yet | 4 stars | Yes, 2023-01 | |||||
024 | Enjilina Budhathoki, gr7 | 760 (Gold, 3 stars, ☆☆☆) | yes, 2022-05 | Yes, 2022-12 | 7 stars | Army school | |||||
v | 025 | Mother Sidhdhima and Prashanti | 785 (Gold, 3 stars, ☆☆☆) | yes, 2021 | Not yet | 4 stars | Mother Sidhdhima and Prashanti | ||||
026 | Lalita Ma'am (Parent) | 745 (Gold, 3 stars, ☆☆☆) | yes, 2021 | Yes, 2023-05 | Mother Roshan / Rashu | ||||||
027 | Sara Gautam, gr, | 735 (Gold, 3 stars, ☆☆☆) | Yes, 2023-04 | 2 stars | |||||||
028 | Bipin Timalsina, gr5, Balkot | 730 (Gold, 3 stars, ☆☆☆) | Yes, 2023-04 | 2 stars | |||||||
v | 029 | (Mrs. Merphy Matumuene, Congo) | 775 (Gold, 3 stars, ☆☆☆) | yes, 2022 | 1 star | Wife Mr Blanchard | |||||
030 | Reshama Ma'am (Ssssb Guru) | 700 (Gold, 3 stars, ☆☆☆) | yes, 2020 | Yes, 2023-05 | 3 stars | Sssvm teacher | |||||
031 | Naresh Uncle, Ssssb Guru | 700 (Gold, 3 stars, ☆☆☆) | yes, 2020 | Not yet | 4 stars | Guru of Katunje group | |||||
032 | Ayushi Kadel, gr7 | 695 (Gold,3 stars, ☆☆☆) | yes, 2022-09 | yes, 2022-09 | Not yet | 3 stars | |||||
v | 033 | Sidhdhima Sapkota, gr9 | 730 (Gold, 3 stars, ☆☆☆) | yes, 2022-11 | not yet | 4 stars | yes, 2022-11 | ||||
v | 034 | Smarika Subedi, gr8 | 695 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | yes, 2022-09 | 4 stars | yes, 2022-11 | yes, 2022-11 | Coordinator Congo | ||
035 | Sabita Ma'am, Sssvm teacher | 650 (Gold, 3 stars, ☆☆☆) | Yes, 2023-05 | 3 stars | Mother Sushan and Subashna | ||||||
036 | Seema Dahal, Balkot, gr7 | 625 (Silver, 3 stars ☆☆) | yes, 2022-09 | Yes, 2022-10 | 5 stars | ||||||
037 | Rama Ma'am | 625 (Gold, 3 stars, ☆☆☆) | Guru of Katunje group | ||||||||
038 | Tulsi Budha, gr8, Balkot | 600 (Gold, 3 stars, ☆☆☆) | yes, 2022-09 | Yes, 2023-04 | 3 stars | ||||||
039 | Fani Ma'am | 600 (Gold, 3 stars, ☆☆☆) | yes, 2021 | 3 stars | |||||||
040 | Mother Bibhuti Raut | 600 (Gold, 3 stars, ☆☆☆) | Yes, 2023-05 | 1 stars | Mother Bibhuti Raut | ||||||
041 | Sara Mother | 600 (Gold, 3 stars, ☆☆☆) | Yes, 2023-05 | 2 stars | Sara. Mother | ||||||
042 | Samita Ma'am | 600 (Gold, 3 stars, ☆☆☆) | yes, 2020 | Yes, 2023-05 | 4 stars | Mother Sadiksha and Samiksha | |||||
v | 043 | Blanchard Daju, Congo | 585 (Silver, 2 stars ☆☆) | yes, 2021 | 2 stars | ||||||
v | 044 | Grand Mother Sidhdhima | 565 (Silver, 2 stars ☆☆) | yes, 2021 | 3 stars | Grand Mother Sidhdhima and Prashanti | |||||
045 | Prashanti Sapkota (Youth) | 495 (Silver, 2 stars ☆☆) | yes, 2022-11 | not yet | 5 stars | yes, 2022-11 | |||||
046 | Samriddhi THAPA, gr6 | 485 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 6 stars | ||||||
047 | Arishma KC, gr4 | 460 (Silver, 2 stars ☆☆) | yes, 2022-09 | yes, 2022-12 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
048 | Yuna Poudel, Balkot gr1 | 405 (Silver, 2 stars ☆☆) | yes, 2022-09 | yes, 2022-12 | 5 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
049 | Cedrick, Kinshasa | 400 (Silver, 2 stars ☆☆) | yes, 2021 | 1 stars | Congo | ||||||
050 | Aarohi Pokharel, gr6 | 395 (Silver, 2 stars ☆☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | ||||||
051 | Vijima, Ssssb Guru | 315 (Bronze, 1 star ☆) | 1 star | ||||||||
052 | Aaryan Chaulagain, Gr8 | 310 (Bronze, 1 star ☆) | yes, 2022-11 | not yet | 5 stars | Royal Public School | |||||
053 | Bigyan Panday, gr9 | 265 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-10 | 6 stars | ||||||
054 | Prince Kafle, gr7 | 200 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-09 | 6 stars | yes, 2022-09 | |||||
055 | Shanti, Matadi-Congo, 6 year | 195 (Bronze, 1 star ☆) | yes, 2021 | not yet | 3 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | ||||
056 | Anamika KC, Balkot, gr9 | 195 (Bronze, 1 star ☆) | yes, 2022-09 | Yes, 2022-09 | 5 stars | ||||||
057 | Swosti, gr9 | 190 (Bronze, 1 star ☆) | yes, 2022-11 | yes, 2022-12 | 4 stars | yes, 2022-11 | yes, 2022-11 | ||||
058 | Samita Ma'am | 175 (Bronze, 1 star ☆) | yes, 2020 | 4 stars | Mother Sadiksha and Samiksha | ||||||
059 | Mother Bigyan Panday | 175 (Bronze, 1 star ☆) | Yes, 2023-05 | 1 stars | Mother Bigyan Panday | ||||||
060 | Shristi Timilsina (college) | 170 (Bronze, 1 star ☆) | yes, 2022-08 | Yes, 2022-04 | 7 stars | ||||||
061 | Sujita Singh Ma'am | 120 | 1 stars | Teacher Sssvm | |||||||
062 | Aarya, Katunje | 115 (Bronze, 1 star ☆) | yes, 2023 | new | |||||||
063 | Junior Daju, Congo | 95 | yes, 2022-09 | yes, 2022-12 | 4 stars | Up to grade 4 not necessary | Up to grade 4 not necessary | 21/5 | |||
064 | Clowish Daju, Congo | 95 | 28/5 | ||||||||
065 | Udgam KC, gr6 | 95 | yes, 2022-09 | not yet | 4 stars | not yet | not yet | ||||
Nr | Points this 4th year (2023) | Registrationform & Photo recived? | Is the T-shirt for already distribute?/ when it is given? | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB | My Experiences with Bhagwan Baba | Note |
ssssb Points 2023 from students who not reach Gold ranking yet in previous years , Part 01/02
Nr | Name and Grade | 2023 | Points and ranking this 4th year (2023) | Points and ranking this 4th year (2023) | My Experiences with SSSSB | My Experiences with Bhagwan Baba | |
---|---|---|---|---|---|---|---|
B101 | Bibhuti Raut gr4 Balkot | 565 (Silver, 2 stars ☆☆) | 1 star | ||||
B102 | Anup Paudel, gr1, Balkot | v | 485 (Silver, 2 stars ☆☆) | 1 star | |||
B103 | Rashmi Budhathoki gr5 Balkot | 410 (Silver, 2 stars ☆☆) | 3 stars | ||||
B104 | Astitwa Raj Dahal, Balkot | 400 (Silver, 2 stars ☆☆) | 1 star | ||||
B105 | Deepshikha Paudel,gr3, Balkot | v | 440 (Silver, 2 stars ☆☆) | 1 star | |||
B106 | Avin KC, gr2 Balkot | 360 (Bronze, 1 star ☆) | 3 stars | ||||
B107 | Prabik Ghimire, balkot | 335 (Bronze, 1 star ☆) | 1 star | ||||
B108 | Rejina Adhikari,balkot | 335 (Bronze, 1 star ☆) | 1 star | ||||
B109 | Ruvi Dahal, balkot | 335 (Bronze, 1 star ☆) | 1 star | ||||
B110 | (Saphalta Sapkota, Balkot, gr6) | 330 (Silver, 2 stars ☆☆) | 3 stars | ||||
B111 | (Shambhavi Khatri, gr6) | 325 (Silver, 2 stars ☆☆) | 1 star | ||||
B112 | Baishavi Kafle gr3, Balkot | 315 (Bronze, 1 star ☆) | 1 star | ||||
B113 | Rupak Baruwal gr5, Balkot | 310 (Bronze, 1 star ☆) | 4 star | ||||
v | B114 | Sandesh Khadka | 325 (Bronze, 1 star ☆) | 1 star | |||
B115 | Jeshika Budhathoki,balkot | 315 (Bronze, 1 star ☆) | 1 star | ||||
B115 | Sonaniya Kunwar, gr9 | 295 (Bronze, 1 star ☆) | 1 star | ||||
B116 | Swarup Thapa, Gr.., Balkot group | 285 (Bronze, 1 star ☆) | 1 star | ||||
B117 | Pratyusha Silwal, Balkot, gr3 | 260 (Bronze, 1 star ☆) | 1 star | ||||
B118 | Prakriti, Youth | 250 (Bronze, 1 star ☆) | 2 stars | ||||
B119 | Utsav Bohora gr5 Balkot | 250 (Bronze, 1 star ☆) | 1 star | ||||
B120 | Samir Dahal, gr2, Balkot | 245 (Bronze, 1 star ☆) | 1 star | ||||
B121 | Biplap Khatri, gr5, Balkot | 230 (Bronze, 1 star ☆) | 3 stars | ||||
B122 | Aditya Bhandari | 230 (Bronze, 1 star ☆) | 1 star | ||||
B123 | Atharwa Pokhre, gr4 | 215 (Bronze, 1 star ☆) | 1 star | ||||
B124 | Rashoj Gautam, gr, | 210 (Bronze, 1 star ☆) | 2 stars | ||||
B125 | Dibika Shrestha, gr6 | 200 (Bronze, 1 star ☆) | 4 stars | ||||
B126 | Bhagwan Subedi, gr5 | 190 (Bronze, 1 star ☆) | 1 star | ||||
B127 | Ankit Bhattarai, gr2, Balkot | 185 (Bronze, 1 star ☆) | 2 stars | ||||
v | B128 | Dipesh Gautam, balkot | 215 (Bronze, 1 star ☆) | 1 star | |||
B129 | Rupesh Baruwal gr4, Balkot | 175 (Bronze, 1 star ☆) | 3 stars | ||||
B130 | Prayash, Youth | 175 (Bronze, 1 star ☆) | 1 star | ||||
B131 | Sanjok Shrestha, | 175 (Bronze, 1 star ☆) | 1 star | ||||
B132 | Purnima Shrestha, gr3 | 165 (Bronze, 1 star ☆) | 1 star | ||||
B133 | Shubhayug Sapkota gr3 | 155 (Bronze, 1 star ☆) | 1 star | ||||
B134 | Prasiddha Kumar, gr8, Balkot | 140 (Bronze, 1 star ☆) | 1 star | ||||
B135 | Sanjita Shrestha, Balkot | 130 (Bronze, 1 star ☆) | 1 star | ||||
B136 | Sarthak, gr4, Balkot | 125 (Bronze, 1 star ☆) | 2 stars | ||||
B137 | Pranisha Dula, SSSVM gr7 | 125 (Bronze, 1 star ☆) | 2 stars | ||||
B138 | purnima Shrestha, gr3 | 125 (Bronze, 1 star ☆) | 2 stars | ||||
B139 | Anupam Timilsina, gr1, Balkot v | 105 (Bronze, 1 star ☆) | 1 star | ||||
B140 | Sangam Khadka | 100 (Bronze, 1 star ☆) | 2 stars | ||||
B141 | Anuj Dahal, | 100 (Bronze, 1 star ☆) | 2 stars | ||||
B142 | Purnima Saud, gr 4 | 95 | 1 stars | ||||
B143 | Sushan Subedi, gr6, Balkot | 95 | 2 stars | ||||
B144 | Sworup Thapa, Balkot | 85 | 3 stars | ||||
B145 | Sandesh Ghati gr4 | 80 | 1 star | ||||
B146 | Palakshya Silwal, | 80 | 1 star | ||||
B147 | Himani Singh, gr2 | 80 | 1 star | 27-5-2023 | |||
B148 | Bhumija Singh, 4-5 | 80 | 1 star | 27-5-2023 | |||
B149 | Raaina Singh, 3year | 80 | 1 star | 27-5-2023 | |||
B150 | Abin Poudel, Balkot | 75 | 1 star | ||||
B151 | Ojash Thapa | 75 | 1 star | ||||
B152 | Bishow Rawat, gr8, Balkot | 70 | 3 stars | ||||
B153 | Divya Poudel, Balkot | 65 | 1 star | ||||
B154 | Anistha Nepal, gr6 | 65 | 4 stars | ||||
B155 | Prabhu Pokhrel, gr7 | 60 | 2 stars | ||||
B156 | Rihan Khatri, gr4, Balkot | 60 | 2 stars | ||||
B157 | Dibya Poudel, gr7 | 60 | 1 star | ||||
B158 | Niharika, Gautam gr8 | 60 | 2 stars | - | |||
B159 | Saumya Ranjitkar, gr5 | 60 | 2 stars | - | |||
B160 | Bishow Rawat, gr8, Balkot | 60 | 3 stars | - | |||
B161 | Ishani KC, Gr6 | 60 | 1 star | ||||
B162 | Paritosh Dhital | 60 | 1 star | ||||
B163 | Baishavi Kafle gr3, Balkot | 60 | 1 star | ||||
B164 | Saurav KC, gr7 | 55 | 1 star | new | |||
B165 | Bishwash Gautam, balkot | 55 | 1 star | ||||
B166 | Ishan gr7 | 55 | 1 star | ||||
B167 | Avelena gr3 | 55 | 1 star | ||||
B168 | Supriya Khatri | 55 | 1 star | ||||
B169 | Dipty Bhandari gr2 | 55 | 1 star | ||||
B170 | Kapil KC | 55 | 1 star | - | |||
B171 | Anjal Poudel | 55 | 1 star | ||||
B172 | Sanidhya Jha | 55 | 2 stars | ||||
B173 | Rihan K | 55 | 1 star | ||||
B174 | Bhuban Nepal | 55 | 1 star | ||||
B175 | Rupesh Baniya | 55 | 1 star | ||||
B176 | Krisha Shrestha | 55 | 1 star | 3-6-2023 | |||
B177 | Aaisha Shrestha | 55 | 1 star | 3-6-2023 | |||
B178 | Swans Dhungel, Balkot | 55 | 1 star | 3-6-2023 | |||
Nr | Name and Grade | Points and ranking this 4th year (2023) | Number of Stars reach in the Previous 3 SSSSB years | My Experiences with SSSSB |
ssssb Points 2023 from students who not reach Gold ranking yet in previous years 02/02
Nr | Name & Grade | Points this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | Note |
---|---|---|---|---|---|
C201 | Nabin Ghimire gr5, | 50 | 1 star | ||
Namrata Poudel gr7, Balkot | 50 | yes, 2022-09 | 1 star | ||
Shuvam Shah | 50 | 1 star | |||
Namrata Karki, SSSVM gr6 | 50 | 1 star | |||
Subina Budhathok, gr4, Balkot | 50 | 1 star | |||
Aarsan Ghimire | 50 | 1 star | |||
Supriya Gahatraj | 50 | 1 star | |||
Barsha Khadka, gr6 | 50 | 3 stars | |||
Shishir Thapa, Balkot | 50 | ||||
Bishal Rewat, gr5, Balkot | 40 | 2 stars | |||
Stuti Karki, gr4, Balkot | 40 | 2 stars | |||
Shiwani DHUNGEL, SSSVM Gr5 | 40 | 1 star | |||
Ishor Hamal, gr 6 | 40 | yes, 2022-09 | 1 star | ||
Merisha Shrestha, gr7 Balkot | 40 | 1 star | |||
Sumina Bhattarai, gr7 | 40 | 2 stars | |||
Vision | 40 | 1 star | |||
Binisha Bista | 40 | 1 star | |||
Sajani, SSSVM gr4 | 40 | 1 star | |||
Vibhuti, balkot | 40 | 1 star | |||
Unika Ghatani, gr5 | 35 | 2 stars | |||
Pratishtha Khadka, gr8, Balkot | 35 | 2 stars | |||
Smriti Sapkota, gr5 | 30 | 3 stars | |||
Anmol Sherstha, gr6 | 25 | 4 stars | |||
Ijjan, gr5, 11 | 25 | 2 stars | |||
Subigya Sapkota ( Biratnagar- Terai region, eastern part of Nepal ) | 25 | 2 stars | |||
Rupak Baruwal, Balkot | 25 | 3 stars | |||
Aarsan Ghimire, gr4 | 25 | 3 stars | |||
Ishant Rijal, Lovely Angel Boarding School gr2 | 25 | yes, 2022-08 | 1 star | ||
Kushal Thapa, Gr4 | 25 | 2 stars | |||
(Plamedi 15 years, Matadi, Congo) | 25 | 1 star | |||
sumit | 25 | 1 star | |||
Sahil Thapa | 25 | 1 star | |||
Surupa gr7 | 25 | 1 star | |||
Samriddhi Basnet gr4, Balkot | 25 | 1 star | |||
Anu Shrestha, gr5, Balkot | 25 | 1 star | |||
Dipa Parajuli, | 25 | 1 star | |||
Uhana gr5 | 25 | 1 star | |||
Unik Bhandari, gr2 Balkot | 25 | 1 star | |||
Astiwo Bhattarai gr1 Balkot | 25 | 1 star | |||
Uhana BAKHREL, Gr1 | 25 | 2 stars | |||
Britisha Timilsina gr3 | 25 | 1 star | |||
Siron Paudel | 25 | 1 star | |||
Bishow Nath Kafle | 25 | 1 star | |||
Mekrina Raut | 25 | 1 star | |||
Roshna shrest, gr7 | 25 | 1 star | |||
Bhawani Shrestha | 25 | 1 star | |||
Paritosh | 25 | 1 star | |||
Puskar | 25 | 1 star | |||
Apsara Adhikari | 25 | 1 star | |||
(Iris, Matadi, Congo, 10) | 25 | 1 star | |||
Pransansa Adhikari, gr6 | 25 | 1 star | |||
(Arnav Bhandari) | 25 | 1 star | |||
Baishanavi Prasun Gautam gr2, Balkot | 25 | 1 star | |||
Enjal Poudal | 25 | 1 star | |||
Rishika Dahal gr4 | 25 | 1 star | |||
Amit | 25 | 1 star | |||
Anisha Shrestha | 25 | 1 star | |||
v | Ishan Chaulagain gr6 | 100 | 1 star | ||
Yujina Karki, gr9 | 25 | ||||
Niraj Baral sb2 | 25 | 1 star | |||
Sujal Bhattarai | 25 | 1 star | |||
Shiwani Dhungal gr6 | 25 | 1 star | |||
Samip Dhaka | 25 | 1 star | |||
Nirjal Khatri | 25 | ||||
Samipa gr8 | 25 | ||||
Sarupa gr6 | 25 | ||||
Anmol KC | 25 | 8 stars | |||
Adwij Kafle | 25 | 6 stars | |||
Yujina Karki | 25 | 5 stars | |||
Sneha Shrestha | 25 | 5 stars | |||
Shreyamshu Neupane, gr4 | 25 | 2 stars | |||
Riya Karki, gr6 | 25 | 2 stars | |||
(Plamedi, Matadi, Congo) | 25 | 2 stars | |||
Aayush Raut | 25 | 2 stars | |||
Bijarika Khadka, gr5 | 25 | 2 stars | |||
Nr | Name & Grade | Points this 4th year (2023) | Registrationform & Photo recived? | Number of Stars reach in the Previous 3 SSSSB years | Note |
ssssb student with at least 5 stars who use for australia chapter
Code | Name students | Stars Prevoius 3 SSSSB years (2020, 2021 & 2022 | Note |
---|---|---|---|
01 | Suweksha Jha, gr10 | 6 stars | Student is member of Australia chapter from 2022 |
02 | Rashu Karki, gr10 | 5 stars | Student is member of Australia chapter from 2022 |
Our ssssb Gurus team
Code | Name Soul Blossom Gurus | N1ote | Note 2 |
---|---|---|---|
Guru 01 | Rama Khanal Dhungel | Nepal | Active in Katunje & Congo family classes |
Guru 02 | Meena Rijal | Nepal | Active in all classes |
Guru 03 | Gita Gautam | Nepal | Active in all classes |
Guru 04 | Naresh Dhungel | Nepal | Active in Katunje & Congo family classes |
Guru 05 | Reshama Rijal | Nepal | Active in Nepal classes |
Guru 06 | Kusum Katara | Holland SSSSB Chapter | Active in all classes |
Guru 07 | Neerana Shakya | Nepal | Active in Katunje & Congo family classes |
Guru 08 | Sunil Marapin | Holland SSSSB Chapter | Active in all classes |