Balkot SSS sai Soul Blossom 2 class, For 10 to 14 years
Coordinators: sunil marapin
Support: meena rijal
Day and time of the program you can find on: the Homepage
Your Soul Blossom points and ranking you can find on: page 10
NUMBER OF BHAJANS YOU SING TILL NOW TOY CAN FIND ON: PAGE 4
Four Good Manners To practice for the SSSSB-2 children
No | English |
---|---|
01 | Always listen and follow the instruction of your Parents and Teachers. If you are not agree with the instructions from your teachers and parents, talk about with your SSSSB guru to find out if it is really not right |
02 | All children are equal, never feel better than others. Help where you can help and be a great example. Don't compete with others, but with your own things that can be even better |
03 | Do light meditation and prayers daily. Keep your mind total focus on what you are busy. Do not do several things at once (multitask) |
04 | Monitor the change in your character/behavior daily before going to sleep |
Drawings from this year
Beloved children. If you make a drawing put this thing also on the paper:
- Date, name and age
- School name and Grade
- the Moral of the value drawing.

gr5 Samriddhi03 2022-08

gr4 Bipin T02 2022-08

gr4 Bipin T01 2022-08

gr2 Rayan Raut10 2022-08

gr2 Rayan Raut09 2022-08

gr5 Samriddhi02 2022-06

gr2 Rayan Raut08 2022-08

gr2 Rayan Raut07 2022-07

gr2 Rayan Raut06 2022-07

gr2 Rayan Raut05 2022-07

gr2 Rayan Raut04 2022-07

gr7 Sadikshya01 2022-07

gr6 Ishwor Budhathoki-01 2022-07

gr8 Bandana G01 2022-07

Rayan R02 2022-07

Rayan R01 2022-07

Ronak01 gr6 2022june

gr6-15 Prince Kafle02 2022-06

gr7 aaryan-04 2022-june

gr7 aaryan-03 2022-june

gr7 Aaryan-02 2022-June

gr5-11 Samriddhi01 2022-06

gr7 Aaryan-01 2022-June

gr4 Suresh R02 2020may

gr4 Suresh R01 2020may

gr4 Anistha A01 2022 May10

Gr4-14-Samiksha Kadka01 2022-05

Gr6-15 Prince Kafle 01 2022-04
Photos from this year
Students from this year
No | present 1-10 classes | present 11-20 classes | Name, Student | School, Grade (Age) | New Registration | Photo | note |
---|---|---|---|---|---|---|---|
01- | v v v v v v v v - v 9/10 | v | Aarushi Dahal | gr5 - 11 | |||
02- | v v v - v v v v v v 9/10 | v | Aaryan Chaulagain | gr7 -13 | |||
03 | v v v v - v - - - - 5/10 | - | Aayush Raut | gr8 (14) | |||
04- | - v - v v v v v v v 8/10 | v | Aarohi Pokharel | gr5 (10) | |||
05 | - - - v v - - - - - 2/10 | - | Anmol Shrestha | gr7 | |||
06- | - - v v - v v v v v 7/10 | v | Anamika KC | gr8 | |||
07 | - v - - - - - - - - 1/10 | - | Arishma KC | ||||
08 | - - v - v v v - - - 4/10 | - | Ayushi Kadel | gr6 (11) | |||
09 | - v - - - - - - - - 1/10 | - | Anu Shrestha | ||||
10 | - - - - - v v v - - 3/10 | - | Ankita Bhattarai | ||||
10- | - - - - - - - - - v 1/10 | - | Aalok Chaulag.. | gr4 10 | |||
- - - - - - - - - v 1/10 | v | Anupam Timalsina | |||||
11- | - v - v v - v - - v 5/10 | v | Biplap Khatri gr4 | gr4 10 | |||
12 | - - v - - - v - - - 2/10 | - | Binisha Bista | gr6 (11) | |||
13 | v - - - - - - - - - 1/10 | - | Bijarika Khadka | SSSVM, gr6 (11) | |||
14- | v v v v v - v v v v 9/10 | - | Bandana Gautam | gr8 - 13 | yes, May14, 2022 | yes | |
15- | - v - v - v v v v v 7/10 | v | Bishow Rawat | SSSVM, gr7 | |||
16- | v - - v - - v - v v 5/10 | Bishal Rawat, | SSSVM, gr5 | ||||
17- | - - - - - - v - v v 3/10 | Barsha Khadka | ?? | ||||
18 | - - v - - - - - - - 1/10 | Dipa Parajuli | |||||
19 | - - v - - - v - - - 2/10 | Dibika Shrestha | gr5 (11) | ||||
20 | v v v v - v v v v - 8/10 | Enjilina Budhathoki | Sainik Awasiya M. gr6 (11) | yes, May07, 2022 | yes | ||
21- | - - - v v - v v v v 6/10 | v | Ishwor Budhathoki | gr6 (11) | |||
22- | - - v - - v v v - v 5/10 | v | Ishan Acharya | gr6 (11) other school | |||
23 | - - v - - - - - - - 1/10 | Ijjan | gr5 (11) | ||||
24 | - - - - - v - - - - 1/10 | Kapil KC | gr4 (10) | ||||
25 | - - v - - - - - - -1/10 | Namrata Poudel | |||||
26 | - - v - v - - v - - 3/10 | Paritosh Dhital | gr7 (13) | ||||
27- | v - - v v v v v - v 7/10 | v | Prince Kafle | SSSVM, gr 6 - 12 | |||
28 | - - - - - v - v - - 2/10 | Pratishtha Khadka | |||||
Pranisha | gr6 | ||||||
29 | v - - - - - - - 1/8 | Rojit Khadka | |||||
30 | v v - - - - - - 2/8 | Rashmi Budhathoki, | gr4 (10) | ||||
31 | - - v - v v v - 4/8 | Ronak Basnet | gr6 (12) | ||||
32 | - - - - v v v - 3/8 | Riya Karki | gr6 (11) | ||||
33- | v v - - - v v v v v 7/10 | v | Saphalta Sapkota | SSSVM, gr6 (12) | |||
34- | v v v v v v v v v v 10/10 | v | Subhasna Mishra | Gr7 (12), other school | |||
35 | v - v - - - - - 2/10 | Shiwani Dhungel | SSSVM, gr6,(12) | ||||
36 | v - - - - - - - 1/10 | Shreeja Upreti | |||||
37 | v v v v - - v v - - 6/10 | v | Sadikshya Khadka | SSSVM, grade 6 (13) | |||
38 | v - - - - - - - - - 1/10 | Sudikshya Panta | |||||
v | `swosti | SSSVM gr8 | |||||
39 | v v - - - - - - - - 2/10 | Samiksha Kadka | SSSVM, gr 4 | ||||
40- | v v - v - v v v v v 8/10 | Seema Dahal | gr6 (12) | ||||
41- | v v v v v v v v v 10/10 | v | Sidhant Timalsina | gr4 (10) | |||
42 | v v - - - - - - - - 2/10 | Samriddhi Basnet | |||||
43- | - v - v - - - - - 3/10 | Sanidhya Jha | gr5 - 11 | ||||
44 | - v - v - - v - v - 4/10 | Saumya Ranjitkar | gr4 (10) | ||||
45 | - - v v - - - - - - 2/10 | Sandhya Khadha | |||||
46 | - - v v v v v v - - 6/10 | v | Sangam Khadka | gr7 (13) | |||
47 | - - - - v - - - - - 1/10 | Sumina Bhattarai | gr7 | ||||
48 | - - - - v - v v - - 3/10 | Supriya Gahatraj | gr5 | ||||
49- | v v - v - - v v v v 7/10 | v | Suresh Rawat | SSSVM, gr5 | |||
50 | - - - - v v - - - - 2/10 | Sarupa | gr7 ( | ||||
51 | - - - - v - v - v - 4/10 | Shuvam Shah | gr8 | ||||
52 | - - - - - v - - - - 1/10 | Samir Karki | gr8 (14) | ||||
53- | - - - - - v - v - v 3/10 | v | Shristi Dhakal | gr8 13 | |||
54 | - - - - - v - - - - 1/10 | Siron | gr4 | ||||
55 | - - - - - - v v - - 2/10 | Sahil thapa | gr8 | ||||
56 | - - - - - - v - - - 1/10 | Samipa Sarupa | gr8 | ||||
57 | - - - - - - v - - - 1/10 | .. Sarupa | gr6 | ||||
58 | - - - - - - v v - - 2/10 | Sumit | gr8 | ||||
59- | - - - - - - - v- v 2/10 | Sarita Budhathoki | |||||
60- | - - - - - - - - - v 1/10 | v | Sidhdhima Sapkota | gr8 - | |||
61- | |||||||
62 | |||||||
- v - v - - v v v v 6/10 | v | Tulsi Budha, | SSSVM, gr7 ( | ||||
v v - v - - v v - - 5/10 | v | Udgam | gr5 (10) |
videos from this year
Registration form SSSSB-2
