Pictures Ssssb family members and with received gifts
combination A-gifts + from goodies box:
[by 5 or 10x], [by 30x], [By birthday], [by 100 bhajans], [by ...... Hearth-work points]
Goodies box gifts [in combination of a-gift]
A gift by: 50 bhajans, birthday and by 500 Hearth-work points
Starting Saturday, June 29, 2024. You will receive points for: Attending classes, sing bhajans and make Hearth-work
If you adhere the good manners rules, you will be eligible for the following rewards:
- A Gift on your birthday
- A Gift for 500 Heart-Work Points.
- A Gift for 50 bhajans [ till March 8 2025, it was for each 100 bhajans]
You may choose from a variety of fun and educational gifts on the shelf provided by Meena Ma'am and Rayan at their home.
How to Earn Ssssb Points?
How to Earn Ssssb Points? Starting Saturday, June 29, 2024, you can earn Heart-Work points by:
- Heart-Work on the Topic: Create something related to the class topic, such as a text, drawing, drama, or song. [5-35 h-w points]
- Practicing Values Learned in Class: Apply the values we learn in class to real-life situations, write down what happened, and send it to us.
- Attending SSSSB classes: Attending classes earns 5 h-w points [ you wil receive the points from 26-06-2024 ]
Reward: For every 500 SSSSB points earned, you will receive an A-Gift + Goodie Box Gift.
Number of times present, Heart-work and points [in Ssssb classes since June 29, 2024]
A | NR | Name Students | total points [attending + h-w]from 29-06-2024 | Bhajans / Mantras / Poems. | Note | |
---|---|---|---|---|---|---|
SEE GIFT | Bandana Gautam | |||||
SEE GIFT | Sidhdhima Sapkota | |||||
401-500 points | 401-500 points | 401-500 points | 401-500 points | 401-500 points | ||
!!! Gift-500 h-w points | 01 | Siddhant Talisima | 550 [500+50] | 43 [2nd serie] | First Ssssb student who reach 500 ssssb points | |
02 | Rayan Raut, gr4, Balkot | 400 | 25 bhajans | |||
301-400 points | 301-400 points | 301-400 points | 301-400 points | 301-400 points | ||
01 | Anisha Shrestha gr5, Balkot | 370 | 2 bhajan | |||
02 | Subhasna Mishra, | 360 | 42 [2nd serie] | |||
03 | Krisha Shrestha, gr4, Balkot | 320 | 2 bhajans | |||
201-300 points | 201-300 points | 201-300 points | 201-300 points | 201-300 points | ||
01 | Anupam Timilsina, gr4, Balkot | 290 | 2 bhajan | |||
02 | Tilsari Budha Magar, gr3 | 255 | 2 bhajans | |||
03 | Shiwani Bista gr3, balkot | 255 | 3 bhajans | |||
04 | Himani Singh, gr3, Balkot | 230 | 2 bhajans | |||
05 | Palakshya Silwal, gr3. balkot | 205 | ||||
06 | ||||||
101-200 points | 101-200 points | 101-200 points | 101-200 points | 101-200 points | ||
01 | Samikshya Khadka, gr6 | 195 | 12 bhajans | |||
02 | Sangam Budhathoki,gr2, Balkot | 190 | ||||
!!! Gift-50 bhajans | 03 | Yuna Poudel, Balkot gr2 | 190 | 6 [2nd serie] bhajans | You may choose a gift to celebrate the 50 bhajans. | |
04 | Utsav Poudel [Yuna brother] | 10 | ||||
05 | Bimarsh Tamang, gr1, Balkot | 185 | ||||
06 | Bitisha Timalsina, gr6 Balkot | 175 | [ with 4 kids Dhadikot group] / ashram gr6 | |||
Sidhdhima Sapkota | 175 | 23 [2nd serie] | ||||
14 | Abin KC,gr3, Balkot | 175 | 13 bhajans | |||
Deepshika Pourel gr5 | 175 | 10 | [ with 4 kids Panitanki Dhadikot group] | |||
Anmol [ anamol] Shrestha gr2, Balkot | 165 | (Anisha Shrestha 's brother), | ||||
Ishan Acharya | 160 | 16 [2nd serie] bhajans | ||||
Ankit Bhattarai, gr3, Balkot | 160 | |||||
Anjal Ghimire, gr1, Balkot | 150 | |||||
Dipson Shrestha | 145 | |||||
!!! Gift-50 bhajans | Bandana Gautam | 145 | 9 [3rd serie] | bhajans gift | ||
Saraswoti Pandey gr1, Balkot | 145 | |||||
Ritu Basnet , gr2 | 140 | 3 bhajans | ||||
Pratyusha Silwal, gr4, Balkot | 140 | 12 bhajans | ||||
Pratik Dahal, gr8 | 140 | 15 | ||||
Prabidhi Dahal, gr8 | 140 | 15 | ||||
Reman Karki gr2 | 130 | |||||
Samir Dahal, gr3, Balkot | 120 | |||||
Sankalpa Bhandari, gr3 | 120 | |||||
Arisma KC | 120 | 33 bhajans | ||||
Kailash Giri gr5 | 115 | 18 bhajans | from 15 dec 2024 | |||
Simran B. Shaka gr4, balkot | 115 | |||||
Sushan Mishra, gr6 | 110 | 23 [2nd serie] [50, not yet] | ||||
Sworupa Khadka, gr2, Balkot | 110 | |||||
Shristi Khanal, gr5, Balkot | 110 | |||||
Shishir Thapa gr1 Balkot (Sworup brother) | 105 | |||||
Ruvi Dahal, UKG Balkot | 105 | 10 bhajans | ||||
Aashish Raut, gr2 , Balkot | 105 | 2 bhajans | ||||
Deepshikha Poudel,gr4, Balkot | 105 | [ with 4 kids, om 21-12] | ||||
Bhumija Singh, gr1 | 105 | |||||
51-100 points | 25-100 points | 25-100 points | 25-100 points | 25-100 points | ||
Aarogya Acharya | 100 | 3 bhajans | brother Ishan Acharya | |||
Prinsha Bhujel, Gr UKG Balkot | 100 | |||||
z | Anup gr3 | 85 | 7 | [ with 4 kids Panitanki Dhadikot group] | ||
z | Rijan | 25 | 4 | [ with 4 kids sometime] | ||
z | Jeshree gr1 | 85 | 7 | [ with 4 kids Panitanki Dhadikot group] | ||
Saurab | 30 | 2 | [ with 4 kids sometime] | |||
z | ||||||
B | NR | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | |
Rik Dahal gr1 | 20 | |||||
13 | ||||||
14 | Anup Poudel | 95 | [ with 4 kids, om 21-12] | |||
C | NR | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | |
01 | ||||||
02 | Baishnavi Kafle gr5, Balkot | 90 | 3 bhajans | |||
03 | ||||||
04 | ||||||
04 | ||||||
05 | Prabik Ghimire, gr2, Balkot | 85 | 9 bhajans | |||
06 | Rupak Baruwal, gr6, balkot | 95 | 8 bhajans | |||
07 | ||||||
08 | ||||||
09 | ||||||
23 | Ruksana Thapa | 95 | new from sept 14??? | |||
10 | ||||||
11 | ||||||
12 | Saurav Khatri, gr4, Balkot | 95 | ||||
v | 13 | |||||
14 | Soniya Bhatta, gr1, Balkot | 75 | ||||
15 | new student | |||||
D | NR | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | |
01 | ||||||
02 | Jaya Shree Ghimire | 65 | new from sept 14??? | |||
03 | Roshan Karki, gr5 | 65 | ||||
# | 04 | saurav gr 2 : 5 | ||||
Jenish gr3 +Jenisha ukg + Shristi gr2 | 15 | with 3 kids | ||||
05 | Aakrija Shrestha, gr1 | 65 | ||||
06 | Sworup Thapa, gr6, Balkot | 80 | ||||
07 | Ritu Budha Magar | 70 | ||||
08 | Anush Raut gr UKG | 60 | ||||
09 | ||||||
10 | Anjal Thapa, gr3 | 90 | 1 bhajan | new, from sept 14, 2024 | ||
11 | Angela Thapa, Ukg | 90 | new, from sept 14, 2024 other school | |||
12 | Aaisha Shrestha gr3 balkot | 95 | 2 bhajans | |||
13 | Sanjita Shrestha, Balkot | 50 | 5 bhajans | |||
14 | Aaryan Chaulagain, Gr8, Royal Public School | 50 | ||||
15 | Rajwi Ranabhat, gr1, Balkot | 90 | ||||
16 | Astitwa Dahal, gr5, Balkot | 50 | ||||
17 | Bipisha Thapa | 95 | Precious school [use 5notebooks] | |||
18 | Purnima Saud gr5, Balkot | 50 | ||||
19 | Saurav Khanal, gr1, Balkot | 55 | ||||
20 | Dipti Dahal, gr3, Balkot | 50 | ||||
21 | jenish bhandari gr2 | 45 | 2 bhajans | [ with shristi + Jenisha ?] | ||
22 | Anmol Rasaili | 45 | new from 30-11-2024 | |||
23 | Aditya Rasaili | 40 | 1 | new from 30-11-2024 | ||
E | NR | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | |
01 | Sanjok Shrestha, gr5, Balkot | 50 | 5 bhajans | |||
02 | Prinjal Thekare, gr5, Balkot | 50 | ||||
03 | Shiwanshi Adhikari Gr1, balkot | 35 | ||||
04 | Anjal Poudel, gr3, Balkot | 40 | 2 bhajans | |||
05 | Manushree Tamang | 55 | new, from sept 14, 2024 | |||
06 | Saiman B.Shakha, gr1 balkot | 65 | ||||
07 | Aayush [ small brother aaryan] | 35 | ||||
08 | Sijan seejan Bhujel, gr2 Balkot | 55 | ||||
09 | Seema Dahal, Balkot, gr7 | 55 | 31 bhajans | |||
10 | social Rana Magar, gr2, Balkot | 35 | new student from juli 27 | |||
11 | Aarya [Neerana ma'am] | 30 | ||||
12 | Pallavi Khatri gr2 | 30 | new, from 3 aug 2024 | |||
13 | Shiksha Adhikari (Precious school), | 30 | (new- Precious school), | |||
14 | Aarya, Katunje | 30 | 13 [2nd serie] [50 not yet] | |||
F | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | ||
v | 01 | Nisha Basel | 60 | 2 bhajans | ||
02 | Jeevan Jivan Thapa | 25 | new student | |||
Unika KC gr9, | 25 | |||||
03 | Reshma Shrestha, gr4,Balkot | 20 | new, from 3 aug 2024 | |||
04 | Anjala Karki, | 20 | ||||
05 | Prashanti | 20 | 18 bhajans | youth | ||
06 | Aayan Bohora, gr 2 | 20 | new from 30-11-2024 | |||
v | 07 | yogesh Mandal | 80 | from 18-01-2025 with uncle | ||
08 | Jeshree Tamilsina | 25 | [ with 4 kids, om 21-12] | |||
09 | Aarushi Dahal, gr6 | 15 | ||||
10 | Bheniska Shrestha gr5, Balkot | 15 | ||||
11 | Pramisha Raut | 15 | ||||
12 | Sadikshya Karki gr5 Sssvm | 30 | ||||
13 | Riya Shrestha | 15 | new, from sept 14, 2024 | |||
14 | Suman Phadera (New- UKG) | 15 | from 18-01-2025 balkot | |||
15 | Jenish Chaulagain gr4 | 25 | from 22-02-2025 | |||
16 | Aashika Parajuli | 45 | New- Bageshwori school | |||
17 | Jina [ jeena ] Karki | 15 | new from 30-11-2024 | |||
18 | Riwaj Bhandari (New- Eden Garden) | 25 | ||||
19 | Yunika K.C. | 20 | grade 9 | |||
20 | Nabin Youth Nepal | 15 | ||||
G | Name Students | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | ||
Kusum Paudel | 15 | |||||
Rasika Adhikari | 20 | from 26 april, via Reshama Ma'am | ||||
v | Smriti gr2 | 15 | ||||
rajiv Kandel, | 30 | |||||
Biplov Shrestha gr5 | 70 | new | ||||
01 | Asmina Basnet | 20 | ||||
Saisha Shrestha, | 10 | |||||
Purnima Shrestha | 15 | new | ||||
02 | Rayana Singh, balkot | 10 | ||||
03 | Swarup Thapa, Gr.., Balkot group | 10 | 2 bhajan | |||
04 | Samikshya Adhikari gr5 | 10 | new student- Precious school | |||
05 | Sparsh | 10 | new student | |||
06 | Subigya Sapkota {BiratNager] | 10 | ||||
07 | Kristina KC | 10 | new, from 17 aug 2024 | |||
08 | Aayush Chaulagain, gr2 brother | 10 | small brother from Aaryan. new, from sept 21, 2024 | |||
09 | Son Merpya ma;am | 10 | ||||
10 | Sagar Yonjan (New- Gr 2, Sssvm) | 10 | ||||
11 | Jenish Raut (New- Gr 2, Sssvm) | 10 | ||||
12 | Pranish Gautam [Nobel School] | 10 | new from 08-02-2025 Nobel School | |||
13 | Dipsana Karki gr 1 balkot | 10 | ||||
14 | Shristi Pokharel, gr1 | 10 | ||||
15 | Anmol Sherstha, gr8 balkot | 15 | in other school | |||
H | Name | total points [attending + h-w] from 29-06-2024 | Gift by each 50/100 Bhajans | Note | ||
sahisa Shrestha gr9 | 40 | new? | ||||
Samragyee Parajuli ( Gr 5), | 40 | ( New, Sssvm, Gr 5), | ||||
Sanisha Shrestha gr9 | 20 | [Aaisha Shrestha 's sister], Active English school), | ||||
Anamol Shrestha | 10 | (Anisha Shrestha 's brother), | ||||
suhani karki ukg | 10 | |||||
Arpana KC | 10 | |||||
Riyansh Subedi ukg | 25 | |||||
Unisha Khatri ( Gr 4) | 5 | Unisha Khatri ( New, Modern school Gr 4) | ||||
Subikshya Newpane, | 5 | new from 14 june 2025 | ||||
Prinshu Karki ukg | 5 | |||||
Krishna Shrestha | 5 | New student BBA Balkot), | ||||
Niharika [gr1] | 5 | |||||
Bihani [gr4] | 15 | 2 | ||||
v | Biplov Shrestha [Gr-5] | 10 | (Gr-5, new, Sssvm) | |||
v | Krijal budhatoki | 5 | new from 26-4-2025 | |||
Prabhu dang | 5 | from 5-4-2025, Swami visit | ||||
Ishan Bhandari | 5 | Riwaj's brother | ||||
sanskrit Adhikari | 5 | from 29-03-2025, online | ||||
01 | Social Magar | 5 | from 22-02-2025 | |||
02 | Jeasus | 5 | from 8-3-2025 | |||
03 | Swekshya, youth | 5 | from 8-3-2025 | |||
04 | Aanaya Jha gr1 | 5 | from 15-02-2025 | |||
05 | 5 | |||||
06 | Krisina Singh | 5 | from 18-01-2025 balkot | |||
07 | Shanti Congo | 5 | ||||
08 | Manushi Tamang, | 5 | new from 22-02-2025 | |||
09 | Samriddhi gr6 | 5 | new from 01-02-2025 | |||
10 | Bibhuti Raut | 5 | 13 bhajans | |||
11 | Rojan Basnet [ritu brother] | 15 | Ritu's brother,from 16nov, other school | |||
12 | Deepshikha Rana | 10 | new from 9-11 , from other school | |||
13 | Manbi Khadka, balkot gr3 | 55 | new student | |||
14 | Season Bhujel , | 5 | new, from 10 aug 2024 | |||
15 | Bensa Khadka | 5 | new, from 10 aug 2024 | |||
16 | Sangita Dahal | 5 | new, from 17 aug 2024 | |||
17 | Griahma Shrestha | 5 | new, from 17 aug 2024 | |||
19 | Bibhuti Raut gr4 Balkot | 5 | ||||
20 | Anuj dahal | 5 | ||||
21 | Jaya Shree joshi | 5 | new, from sept 7, 2024 | |||
22 | Ayushi gr8 | 5 | ||||
23 | Rashbi Ranabhat | 5 | new, from sept 21, 2024 [balkot home group] | |||
25 | Sushma Shrestha | 5 | ||||
Name | total points [attending + h-w] from 29-06-2024 | Bhajans / Mantras / Poems. Gift by each 50/100 | Note |
datum | ||
---|---|---|
nog verwerken | ||
rayan khatree 10 may 25 | ||
7/06 | Unika Khatri, | |
7/06 | Rijan Timalsina [ panitanki group] | |
Parents and Ssssb-gurus
NR | Name Ssssb-Guru / Parent | place | total points from 29 june 2024 | Bhajans / Mantras / Poems. Gift by each 50/100 | Note | |
---|---|---|---|---|---|---|
Gift-50 bhajans | 01 | Meena Ma'am | Balkot | 390 | 5 [4th serie] | bhajans gift |
02 | Kusumaa | India | 355 | 48 [2nd serie] | ||
Gift-50 bhajans | 03 | Gita Ma'am | Balkot | 345 | 2 [3th serie] | bhajans gift |
04 | Guru Daju | Holland | 400 | 12 [2nd serie] | ||
05 | Neerana Ma'am | Min Bhawan | 360 | 3 [2nd serie] | bhajans gift | |
vvvGift-50 bhajans | 06 | Sanu Ma'am | Gamcha | 330 | 39 bhajans | |
07 | Naresh Sairam | Katunje | 150 | 26 bhajans | ||
08 | Rama Ma'am | Katunje | 115 | 44 bhajans | ||
09 | Reshama Ma'am | 160 | 31 bhajans | |||
vvvGift-50 bhajans | 10 | Sidhdhima Mother | Birat Nager | 130 | 2 [2nd series] | bhajans gift |
11 | Mephia Ma'am | Congo | 110 | 12 bhajans | ||
12 | Elie daju | Congo | 105 | 40 bhajans | ||
13 | Sidhdhima Grandmother | Birat Nager | 60 | 16 bhajans | ||
14 | Blanchard Daju | Congo | 60 | 23 bhajans | ||
15 | Dadaye daju | Congo | 80 | 26 [2nd serie] | ||
16 | Mother Kailash Giri | 30 | 3 bhajans | |||
17 | Xaucé Ngonde Daju | Congo | 25 | |||
18 | Jean [congo] | Congo | 60 | 3 bhajan | ||
18 | Shailesh Sairam Sir | Katari | 20 | 20 bhajans | ||
19 | Fani Ma'am | Congo | 10 | 29 bhajans | ||
NR | Name | place | Bhajans / Mantras / Poems. Gift by each 50/100 | Note |