01F Students & POINTS PAGE
Number | Activity | |
---|---|---|
00 | Points are invalid until, your guru receive the Registration forrn, photo, and t-shirt size | 25 point |
01 | Drawing: If you make a value drawing | 10 |
02 | Bhajan: If you can sing a bhajan or chant a mantra | 10 |
03 | Value Games: Make a value games for SSSSB Junior class (max 1 per month) | 25 points |
04 | Value Story: make a short value story for SSSSB Junior class (max 1 per mont) | 25 points |
Name (Age) | T-shirt | Photo | Registration form | grade | new points | Total Points, + 195 | |
---|---|---|---|---|---|---|---|
01-Pratyush (10), Katunje, Bhaktapur | not yet | IV | 15 | 305 | |||
02-Aarya DHUNGEL (6) | not yet | I | 15 | 320 | |||
03-Kobid (6) | not yet | UKG | 15 | 280 | |||
04-Diya (12) | not yet | VI | 315 | ||||
05-Kasvi DHUNGEL (7) | not yet | II | 15 | 300 | |||
06-Kausar DHUNGEL (10) | not yet | IV | 15 | 300 | |||
07-Precious (6) | not yet | I | 15 | 280 | |||
08-Samriddha DHUNGEL(11) | not yet | IV | 15 | 280 | |||
09-Prisha (8) | not yet | II | 15 | 280 | |||
10-Samuel JOSHI (9) | not yet | III | 15 | 260 | |||
11-Sebika (11) | not yet | V | 15 | 280 | |||
12-Arun (11) | not yet | V | 25 | 320 | |||
13-Shivangi | not yet | 25 | 270 | ||||
14- |
Photo students
