10B First SSSSB years points & Gifts
Points | Stars | Ranking Name | Gifts | Note |
---|---|---|---|---|
125 - 249 | ☆ | Bronze | One Star Gift | |
500 - 499 | ☆☆ | Silver | Two Star Gift | |
500 - 899 | ☆☆ ☆ | Gold | Three Star Gift + (Soul Blossom t-shirt?) | Only the SSSSB students who reach at least Gold ranking & are still participate in SSSSB classes will get a Soul Blossom T-shirts. |
900 - 1399 | ☆☆ ☆☆ | Platinum | Four Star Gift + (Soul Blossom t-shirt?) | Only the SSSSB students who reach at least Gold ranking & are still participate in SSSSB classes will get a Soul Blossom T-shirts. |
1400 - 1999 | ☆☆ ☆☆ ☆ | Diamond | Five Star Gift + (Soul Blossom t-shirt?) | Only the SSSSB students who reach at least Gold ranking & are still participate in SSSSB classes will get a Soul Blossom T-shirts. |
2000 or more | ☆☆ ☆☆ ☆☆ | Diamond Plus | Six Star Gift + (Soul Blossom t-shirt?) | Only the SSSSB students who reach at least Gold ranking & are still participate in SSSSB classes will get a Soul Blossom T-shirts. |
ranking and stars first and second SSSSB years together
Nr | Name & Current Class-grade | Ranking 1st SSSSB year (2021-2022) | Ranking 2nd SSSSB year (2021-2022) | Stars 1st+2nd SSSSB year 2020-2021 / 2021-2022 |
---|---|---|---|---|
01 | Aarushi DAHAL, SSSVM Gr5 | Gold ☆☆☆ | Diamond Plus ☆☆☆ ☆☆☆ | ☆☆☆ ☆☆☆ ☆☆☆ (9 stars) |
02 | Anmol K.C., SSSVM Grade 07 | Diamond ☆☆☆☆☆ | Gold ☆☆☆ | ☆☆☆ ☆☆☆ ☆☆ (8 stars) |
03-05 | Enjilina BUDHATHOK, gr5 | Gold ☆☆☆ | Platinum ☆☆☆☆ | ☆☆☆ ☆☆☆ ☆ (7 stars) |
03-05 | Bandana GAUTAM, Grade 7 | Platinum ☆☆☆☆ | Gold ☆☆☆ | ☆☆☆ ☆☆☆ ☆ (7 stars) |
03-05 | Shristi TIMALSINA, youth | Platinum ☆☆☆☆ | Gold ☆☆☆ | ☆☆☆ ☆☆☆ ☆ (7 stars) |
06-09 | Samriddhi THAPA, SSSVM Gr4 | Silver ☆☆ | Platinum ☆☆☆☆ | ☆☆☆ ☆☆☆ (6 stars) |
06-09 | Dibika Shrestha, SSSVM Gr4 | Silver ☆☆ | Platinum ☆☆☆☆ | ☆☆☆ ☆☆☆ (6 stars) |
06-09 | Adwij KAFLE, Gr5 | Gold ☆☆☆ | Gold ☆☆☆ | ☆☆☆ ☆☆☆ (6 stars) |
06-09 | Suweksha JHA, Gr10 | Platinum ☆☆☆☆ | Silver ☆☆ | ☆☆☆ ☆☆☆ (6 stars) |
10-14 | Ishan Acharya, Gr5 | Silver ☆☆ | Gold ☆☆☆ | ☆☆☆ ☆☆ (5 stars) |
10-14 | Bigyan PANDEY, Gr7 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆ ☆☆ (5 stars) |
10-14 | Sneha SHRESTHA, gr7 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆ ☆☆ (5 stars) |
10-14 | Yujina KARKI, Gr8 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆ ☆☆ (5 stars) |
10-14 | Rashu KARKI, gr10 | Gold ☆☆☆ | Silver ☆☆ | ☆☆☆ ☆☆ (5 stars) |
15-25 | Roshan KARKI, gr3 | Silver ☆☆ | Silver ☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Samiksha KHADKA, Gr3) | Silver ☆☆ | Silver ☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Suresh RAWAT, Gr4 | Bronze ☆ | Gold ☆☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Siddhant TIMALSINA, Gr4 | Silver ☆☆ | Silver ☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Anistha Nepal, Gr4 | Bronze ☆ | Gold ☆☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Seema Dahal, gr5 | Bronze ☆ | Gold ☆☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Aaryan Chaulagain, gr5 | Silver ☆☆ | Silver ☆☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Anamika KC, Gr7 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Shristi DHAKAL, gr7 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Aditi BHANDARI, gr7 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆ ☆ (4 stars) |
15-25 | Garima Panday, gr9 | Gold ☆☆☆ | Bronze ☆ | ☆☆☆ ☆ (4 stars) |
26-47 | Kushal Thapa, SSSVM gr4 | Not Active | Gold ☆☆☆ | ☆☆☆ (3 stars) |
26-47 | Bigyan Dahal, Gr4 | Not Active | Gold ☆☆☆ | ☆☆☆ (3 stars) |
26-47 | Subashna Mishra, gr7 | Not Active | Gold ☆☆☆ | ☆☆☆ (3 stars) |
26-47 | Prashanti Sapkota, Youth | Not Active | Gold ☆☆☆ | ☆☆☆ (3 stars) |
26-47 | Uhana BAKHREL, Gr1 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Prince Kafle, SSSVM gr5 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Anmol Sherstha, SSSVM gr5 | Bronze ☆ | Silver ☆☆ | ☆☆☆ (3 stars) |
26-47 | Sadiksha Khadka, Gr6 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Anish KHADKA, gr9 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) |
26-47 | Bibika KARKI, gr9 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) |
26-47 | Apekshya BHANDARI, gr10 | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) |
26-47 | Shikshya RIJAL, Youth | Gold ☆☆☆ | Not Active | ☆☆☆ (3 stars) |
26-47 | Pranisha Dula, gr5 | Bronze ☆ | Silver ☆☆ | ☆☆☆ (3 stars) |
26-47 | Ronak BASNET Gr5 | Bronze ☆ | Silver ☆☆ | ☆☆☆ (3 stars) |
26-47 | Praygit SAPKOTA, gr4 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Sneha DEVKOTA | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Sumina Bhattarai, gr4 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Garima TAMANG, gr8 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Prashna BHATTARAI, gr8 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Diya KC, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Sabina GAUTAM, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
26-47 | Ankita RANJITKAR, gr9 | Silver ☆☆ | Bronze ☆ | ☆☆☆ (3 stars) |
48-74 | Yuna Poudel, Balkot SSSVM Gr UKG | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Sushan Mishra, SSSSVM gr3 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Smriti Sapkota, SSSVM gr4 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Saphalata, Balkot SSSSB, Gr5) | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Barsha Khadka, gr5 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Nabin Ghimire, gr5 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Sidhdhima Sapkota Junior 2 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Sajani, SSSVM gr4 | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Prakriti, Youth | Not Active | Silver ☆☆ | ☆☆ (2 stars) |
48-74 | Namrata Karki, SSSVM gr5 | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) |
48-74 | Kavya K.C., gr6 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Cosmi K.C., gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Aman Shrestha, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Binita GAUTAM, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Eliza KARKI, gr7 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Anbeshika KC, SSSVM Gr9 | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) |
48-74 | Rohita SHRESTHA, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Samridha GAUTAM, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Sampada KARKI, ge9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Sangam RIJAL, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Vinita GAUTAM, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Roshani CHAUDHARY, gr9 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Simran SHRESTHA, gr10 | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Pari Pokharel, gr.. | Silver ☆☆ | Les of Not active | ☆☆ (2 stars) |
48-74 | Shiwani DHUNGEL, SSSVM Gr5 | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) |
48-74 | Anuj DAHAL, 1st | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) |
48-74 | Saumya RANJITKAR, gr3 | Bronze ☆ | Bronze ☆ | ☆☆ (2 stars) |
75-146 | Unika Ghatani SSSVM, Gr4 | New student | Bronze ☆ | ☆ (1 star) |
75-146 | Prayash, Youth | New student | Bronze ☆ | ☆ (1 star) |
75-146 | Jenish Karki, LKG | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aaditiya Rasaili,1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Pranish GAUTAM, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Reshma SHRESTHA, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Biplov Shrestha, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Anmol Rasaili, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Deepshikha PAUDEL, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Rayan RAUT, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Nishan, 1st | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Rashmi Budhathoki, | New student | Bronze ☆ | ☆ (1 star) |
75-146 | Bijarika Khadka, SSSVM gr5 | New student | Bronze ☆ | ☆ (1 star) |
75-146 | Dipson Bhattrai | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Purnima SAUD | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Dipson SHRESTHA | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Bitisha TIMALSINA | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sandesh GHARTI | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Nirjal, SSSVM | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Bipin TIMALSINA, gr2 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Pranav Gautam, gr2 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Rojit KHADKA, gr3 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Ishwor Budhathoki, gr4 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Namrata Karki, gr4 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Ishwor Budhathoki, gr4 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sara Gautam, gr4 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Smarika SUBEDI, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Rojan Thapa, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sandhya Khadka, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Vision Bhattrai, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Tulsi, SSSVM, gr5 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aayushma THAPA, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Kripa HAYU, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aayush RAUT, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Kabya K.C. gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Darshan GIRI, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Swosti BOHORA, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aayushma THAPA, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Anish BASNET, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Purnima CHAUDHARI, gr6 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aanshik RAJAURIYA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Smriti SHRESTHA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Bimala DANG, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Necessary PANTA, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sonaniya KUNWAR, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sudin KC, gr7 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sanchita KHADKA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Apekshya KARKI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Anisha LAMA (Tamang), gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Lipee KHAREL, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Siya KARMACHARYA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Grishma RAUT, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Dipika BHANDARI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sarina KHATRI, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Parbat SHARMA, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sarika BASEL, gr8 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Amrit DANGI, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Birat Nath Yogi, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Dipika SHRESTHA, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Bishal Karki, SSSVM, gr9 | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Dhiraj TAMANG youth | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Nishan POUDEL | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Prabhu Pokharel | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aastha GAUTAM | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | rejina shrestha | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Deepshikha PAUDEL | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Nobel | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Prabhu Pokharel | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Aakriti THAPA | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Naitik Rijal | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Sahil THAPA | Bronze ☆ | Les of Not active | ☆ (1 star) |
75-146 | Deepshika Paudel | Bronze ☆ | Les of Not active | ☆ (1 star) |
sSSSB Gurus team
Code | Name Soul Blossom Gurus | note |
---|---|---|
Guru 01 | Rama Khanal Dhungel | Nepal |
Guru 02 | Meena Rijal | Nepal |
Guru 03 | Gita Gautam | Nepal |
Guru 04 | Reshama Rijal | Nepal |
Guru 05 | Naresh Dhungel | Nepal |
Guru 06 | Sunil Marapin | Holland SSSSB Chapter |
Guru 07 | Kusum Katara | Holland SSSSB Chapter |