03f Students & Points page
Dear Students, Sairam, You can earn points for practicing the positive-good things what we learn from our Soul Blossom Classes
Students, these is not a competition between students, but a competition in-with yourself. It's a opportunity to grow spiritual / improve our own CHARACTER and to be an example youth/student. and also at the same time to stay spiritually close to Bhagawan Baba
Points | Stars | Book / Gift |
---|---|---|
100 | 1st star | SSSSB t-shit + Gift |
200 | 2nd star | Book + Gift |
300 | Gift | |
400 | 3th star | Book or something else + Gift |
500 | Gift | |
600 | Gift | |
700 | Gift | |
800 | 4th star | Book or something else + Gift |
900 | Gift | |
1000 | Gift |
By each 100 points a small gifts (pen or pencil or notebook or pendant or photo, etc.)
By each stars a Book, Laminated photo or something else (stars by 100, 200, 400, 800, 1600, 3200 etc points)
Name Student | t-shirt | Present from nov 1 | points | points from November 1st | old Points | Total | Stars ☆☆☆ |
---|---|---|---|---|---|---|---|
01-Rohita SHRESTHA (...) | 200 | ☆☆ | |||||
02-Ankita RANJITKAR (15) | L | 340 | ☆ ☆ | ||||
03-Dipika SHRESTHA | 105 | ☆ | |||||
04-Amrit DANGI | 175 | ☆ | |||||
05-Samridha GAUTAM (14) Balkot, Bhaktapur | 34 | 285 | ☆ ☆ | ||||
06-Sampada KARKI | 235 | ☆ ☆ | |||||
07-Roshani CHAUDHARY | 205 | ☆ ☆ | |||||
08-Vinita GAUTAM | 240 | ☆ ☆ | |||||
09-Sabina GAUTAM | 345 | ☆ ☆ | |||||
10-Anil | 40 | ||||||
11-Diya KC (15) Balkot, Bhaktapur | 32 | 55 | |||||
12-Oasis | 35 | ||||||
13-Lipee KHAREL (15) Balkot, Bhaktapur | XL | 75 | |||||
14-Kanchan | L | 50 | |||||
15-Birat | 60 | ||||||
16-Bishal Karki | XXL | 60 | |||||
17-Ankita ?? | 40 | ||||||
18-Apekshya BHANDARI | 60 | ||||||
19-Nikita BHATARAI | 35 | ||||||
20-Anuska BASNET | 35 | ||||||
21+ All the other students | 25 |
Number | How you can earn points | Point |
---|---|---|
03-0 | Each student start with 25 points | |
03A | Heart-work: 10 points If you make your heart-work and send for your guru | 10 points |
03D | Drawing: 10 points for: for each drawings for a story, about culture, Value, History, Spirituality etc. | 10 points |
03E | Bhajan: If you sing a bhajan in the bhajan class | 10 points |
03H | Value Games: make value games for SSSSB kids class | 25 points |
04Truth | in mounth October for truth 100 point , by each untruth -10 | 100-0 points |
6.1 Good-Positive things of you, according others students
Name student | A very good Quality, (according): | new | note |
---|---|---|---|
Rohita SHRESTHA | Think always Positive and is Honest (Vinita) | ||
Rohita SHRESTHA | Disciplined manners and interaction with others (Samridha). | ||
Rohita SHRESTHA | Helping attitude towards others (Roshani). | ||
Rohita SHRESTHA | She has active participation in class and is not much talkative with friends while teacher is teaching (Sampada) | ||
Rohita SHRESTHA | Searching knowledge and think win-win. I want everyone to be a succes in discipline (Sabina) | NEW | |
Ankita RANJITKAR | Helping behaviour (Samridha). | ||
Ankita RANJITKAR | Ability to bee always positive (Amrit). | ||
Ankita RANJITKAR | Self dependent not waiting for others help and support (Roshani) | ||
Ankita RANJITKAR | She has friendly attitude (Rohita) | ||
Ankita RANJITKAR | She doesn't back bite or say anything bad about others (Sampada) | ||
Ankita RANJITKAR | She gives positive feedback and motivation to her friends. (Anil) | NEW | |
Dipika SHRESTHA | Positive attitude towards other (Samridha). | ||
Dipika SHRESTHA | Respecting elders and loving juniors (Roshani) | ||
Dipika SHRESTHA | She helps other friends in study (Rohita) | ||
Dipika SHRESTHA | she listen carefully while others are speaking. (Anil) | NEW | |
Amrit DANGI | Ability to complete tasks (Samridha). | ||
Amrit DANGI | He takes study in interesting way (Rohita) | ||
Amrit DANGI | he always helps his friends in any situation. (Anil) | NEW | |
Samridha GAUTAM | Help all whenever in need (Vinita) | ||
Samridha GAUTAM | An ability to persevere and complete tasks (Amrit). | ||
Samridha GAUTAM | He is self discipline (Rohita) | ||
Samridha GAUTAM | Participating in extra curricular activities and helping others (Sabina) | NEW | |
Samridha GAUTAM | have sharp mind to solve any problems related to subjects. (Anil) | NEW | |
Sampada KARKI | Helps to increase motivation towards study (Vinita) | ||
Sampada KARKI | Believe in life-long learning and self-motivated (Sabina) | NEW | |
Roshani CHAUDHARY | She takes good notes (Rohita) | ||
Vinita GAUTAM | She is friendly with everyone (Sampada) | ||
Vinita GAUTAM | Develop meaningful and respectful relationships with students and with teachers (Sabina) | NEW | |
Sabina GAUTAM | Very kind to evryone and polite (Vinita) | ||
Sabina GAUTAM | She is very polite with everyone (Sampada) | ||
Anil | Sharp mind and helpful (Samridha). | ||
Anil | An ability to think and work independently (Amrit) | ||
Anil | He highly obeys and respects teacher. (Rohita) | ||
Anil | A Positve attitude towards study and on ability to work well in groups (Sabina) | NEW | |
Lipee | Gives some ideas in some works (Vinita) | ||
Lipee | She completes her all work on time (Rohita) | ||
Ganesh | Ability to not lose heart in any condition (Amrit) | ||
Birat | Ability to push through the challenges (Amrit) | ||
Apekshya Bhandari | Having patience to do something or to get something (Roshani) | ||
Apekshya Bhandari | She doesn’t backbite others instead she says it directly to the person (Rohita) | ||
Jekisha Rai | Correcting the faults which she have done (Roshani). | ||
Aashish | He participates actively in class activity (Rohita) | ||
Nikita | She believes in herself (Rohita). | ||
Kanchan | she is very trustworthy and helps us with homework we don't know (Sampada) | ||
Bishal | he always speak with politely with class mates (Anil) | NEW | |
other students |
6.2 our Group seva ideas
Nr | IDEAS OF: | Groups seva Ideas of us | Note | New | Vote point | Total points |
---|---|---|---|---|---|---|
16 | 10 Anil | We can teach the small children about social behavior and others good qualities which we have and we also get new qualities which we can also improve . Who joins soulblossomstudents class from our nation as well as other countries too. | SBC | NEW | ||
15 | 10 Anil | We can open a website for sharing spiritual knowledge. | website/ info | NEW | ||
14 | 09 Sabina GAUTAM | ??? | NEW | |||
13 | 09 Sabina GAUTAM | We Should donate something for the student who cant read | NEW | |||
12 | 06 Sampada KARKI | We can collect money from teachers and students and conduct donation programs. Even little amount can help a lot to poor and needy people. | Little similair as 04 | NEW | ||
11 | 07 Rohani | 1) We can make a childrens park where children can play in healthy enviroment and become fresh with any stress because a healthy mind consists healthy health of a body. | NEW | |||
10 | 07 Rohani | 2) We can open a free hospital in rurl area where there is no hospitals . | NEW | |||
09 | 06 Sampada KARKI | We can come with creative ideas like making good, creative stories made by own creation and share it in the soul blossom class which can create many different ideas in the student and can make soul blossom class productive and more useful. | SBclass | NEW | ||
08 | 04 Amrit DANGI | We can help street dog, Cats and other animals who are in trouble by giving food and shelter too them | Street animal !!! | NEW | ||
07 | 04 Amrit DANGI | We can help the people who are in street like giving blanket, food,fresh water etc. | Street poeple !!! | NEW | ||
06 | 05 Samridha GAUTAM | We can donate or give food to the street children. | Street Children !!! | NEW | ||
05 | 05 Samridha GAUTAM | We can visit oldage home and spend time with elderly people. | Direct possible | NEW | ||
04 | 08 Vinita + 01 Rohita | We all can collect few money for seva also | Let we work these idea out | NEW | ||
03 | 08 Vinita + 01 Rohita | Do creative work like arts, crafts etc. to sell it from gaining profit | Creative work | NEW | ||
02 | 99 Guru Daju (Sunil MARAPIN) | Open a shop to learn business and use the profit for seva | Business | NEW | ||
01 | 99 Guru Daju (Sunil MARAPIN) | Sponsor at least one student from our SSSVM school | Of course with our own earn money | NEW |
6.3 At least two quality i have to improve:
Student | Quality to improve | Note | ||
---|---|---|---|---|
01-Rohita | Participate more in class activity | |||
01-Rohita | Have friendlier attitude | |||
09 Sabina GAUTAM | Searching good knowledge | |||
09 Sabina GAUTAM | Working hard | |||
09 Sabina GAUTAM | Always review your notes before starting an assignments | |||
06 Sampada KARKI | I want to actively participate and take part in soul blossom class. | |||
06 Sampada KARKI | I want to be less talkative and pay more attention in the class while teachers are teaching. | |||
04 Amrit DANGI | Kick Out negativity from heart and mind. | |||
04 Amrit DANGI | Ability too bee motivate in any situations. | |||
05 Samridha GAUTAM | Remove negativity. | |||
05 Samridha GAUTAM | Build up self-confidence. | |||
07-Roshani | Having patience to do or to get something. | |||
07-Roshani | Self dependent not waiting for others help and support | |||
08 Vinita | I get angry easily so i need control it | |||
08 Vinita | I worry too much at serious situation | |||
99 Guru Daju (Sunil MARAPIN) | Postpones sometime important work instead of doing it immediately. | |||
99 Guru Daju (Sunil MARAPIN) | Truts people too quicky |
Old points
Number | How you can earn points | Point |
---|---|---|
03A | Heart-work: 15 point If you make your hearth-work and send for the guru/teacher | 15 points |
03B | Join extra classes ( other youth classes, Childrens day etc. etc.) | 15 points |
03D | Drawing: 5 points for: for ech drawings for a story, about culture, Value, History, Sprirituality etc. ( 5 points extra for coloring) | 5 points or 10 points |
03E | Bhajan class: If you precent by bhajan class 10 / If you sing a bhajan 10. | 10 / 10 points |
03F | Practice: If you practice a positive thing alone or together with others, and will do it in fiture also regular. Example01: Give regular tution, can also be your own small brother/sister or oher children near your house. Example02: helping parent with housework as cook, cleaning etc etc and do these regulary. Example03: Visit at least a few x a year an children home and do a activity. Example04: Visit at least a few x a year an eldery home and do a activity. Example05 visit family and do positive things with them. Example05 give SBC (Soul Blossom Class) to smal children near your house, guru daju have complete lessonplans for these. Example06 organize regular a bhajan class with family and others near your house. Example06 Do sewa in our organisation (Help regular in our school, our ashram, a teacher, guru daju, staff of our school etc, etc.) example07 .... | 25 points |
03G | Story: If you make a value story by your self, in nepali or english (own creation, not from book or movie). If you have a story in your mind, contact guru daju he will give you tip and ideas how to build up the story. If the story is usefull for soul blossom classes, we will offer it to Soul Blossom Gurus wordwide to use your story in their classes. Points: for kids stories 25 point & for youh stories 45 points | 25 / 45 points |
03H | Value Games: make value games for SSSSB kids class | 20 |
Name Student | Extra point D, F, G | Bhajan 1-2-3 | B, 14/9/20 childrenDay , 19/09 1ste joint SSSSB | Social St (3x5) | A: (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | H-w to send | Total Points | Stars ☆☆☆ |
---|---|---|---|---|---|---|---|---|
01-Rohita SHRESTHA | -+10+10 | 15+15 | 1x5=5 | 25+20+8x15= 165 | All h-w is done | 220 | ☆☆ | |
02-Ankita RANJITKAR | (F:25+25), (D:5) | 20+20+20 | 15+15 | 1x5=5 | 25+20+7x15= 150 | (12) | 300 (3) | ☆ ☆ |
03-Dipika SHRESTHA | 15+ | 25+20+3x15= 90 | (6)+(7)+(8)+(10)+(12) | 105 | ☆ | |||
04-Amrit DANGI | ?+?+10 | ?+15 | 25+20+7x15= 150 | (7) | 175 | ☆ | ||
05-Samridha GAUTAM | (D:5), (F: 25+25=50) | 10+10 | 15+15 | 3x5=15 | 25+20+8x15= 165 | All h-w is done | 285 (2) | ☆ ☆ |
06-Sampada KARKI | (F:25), (G:story012: 25), (D:10) | -+10 | ?+15 | 25+20+7x15= 150 | (12) | 235 (4) | ☆ ☆ | |
07-Roshani CHAUDHARY | -+10 | 15+15 | 25+20+8x15= 165 | All h-w is done | 205 | ☆ ☆ | ||
08-Vinita GAUTAM | F:25 | -+10+10 | 15+15 | 25+20+8x15= 165 | All h-w is done | 240 (5) | ☆ ☆ | |
09-Sabina GAUTAM | (D04:5+5+5+10), (D06:30), (D07:20), (F:25+25) | -+10+10 | 15+15 | 3x5=15 | 25+20+8x15= 165 | All h-w is done | 345 (1) | ☆ ☆ |
10-Anil | 25+0+1x15= 40 | (1+2)+(3)+(4)+(5)+(7)+(8)+(10)+(12) | 40 | |||||
11-Diya | 15+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 55 | ||||
13-Lipee | -+10+10 | 15+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 75 | |||
14-Kanchan | 10 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 50 | ||||
15-Birat | 10+10 | ?+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 60 | |||
16-Bishal Karki | 10+10 | ?+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 60 | |||
17-Ankita ?? | ?+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 40 | ||||
18-Apekshya BHANDARI | -+10+10 | ?+15 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 60 | |||
19-Nikita BHATARAI | -+10 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 35 | ||||
20-Anuska BASNET | -+10 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 35 | ||||
21-Oasis | ?+?+10 | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 35 | ||||
22+ All the other students | 25 | (1+2)+(3)+(4)+(5)+(6)+(7)+(8)+(10)+(12) | 25 |