11f Grade 6+7 Students & Points page
Dear Students, Sairam, You can earn points for practicing the positive-good things what we learn from our Soul Blossom Classes
Students, these is not a competition between students, but a competition in-with yourself. It's a opportunity to grow spiritual / improve our own CHARACTER and to be an example. and also at the same time to stay spiritually close to Bhagawan Baba
Sairam Students, if you make heart-work of drawing, please put these 3 things on the paper.
1: Name and Age ( Your name and age)
2: Soul Blossom class (SSSVM grade 6 or SSSVM grade 7 or SSSVM grade 8)
3: Date (Date when you make the drawing or the heart-work)
Number | How you can earn points | Point |
---|---|---|
11A | Heart-work: If you make your heart-work and send for your guru | 10 points |
11B | Drawing: 10 points for drawings for a story, about culture, Value, History, Spirituality etc. For poems also 10 point (max 1 per week) | 10 points |
11C | Bhajan: 10 points If you sing a Bhajan in the Bhajan class (National Bhajan class or Global Bhajan Class). | 10 points |
11D | Meditation: For every light meditation you have done in December you get 1 point, max 3 points per day | 1-3 points |
Heart-work points of grade 6 students
No | Name Student | complete (25 points extra) | Experiences | T-shirt | Photo | Registration form | new points | 27st video | Old Point | Total Points | No | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Swosti BOHORA, Balkot, | XL | Nov 2020 | 105 | 105 | 01 | ||||||
02 | 02-Anmol KC (10),Balkot | yes | Dec 2020 | L | yes | Nov 2020 | 10+15+25 | 50 | 1105 | 1155 | 02 | |
03 | 03-Shristi DHAKAL,(12), Gamcha | yes | Dec 2020 | M | yes | Nov 2020 | 360 | 360 | 03 | |||
04 | 04-Sonaniya KUNWAR(11) Shankhamul, KTM | XL | 110 | 110 | 04 | |||||||
05 | 05-Bigyan PANDEY (11), Emadol | yes | Dec 2020 | XL | yes | Nov 2020 | 50 | 700 | 700 | 05 | ||
06 | 06-Kripa HAYU (13), Sankhamul | L | 100 | 100 | 06 | |||||||
07 | 07-Sajan RIJAL (12) | yes | Dec 2020 | XL | yes | Nov 2020 | 115 | 115 | 07 | |||
08 | 08-Amrita OJHA (12) | 60 | 60 | 08 | ||||||||
09 | 09-Anamika KC | yes | Dec 2020 | 25 | yes | Dec 2020 | 20+10+15+25 | 425 | 495 | 09 | ||
10 | 10-Anisha LAMA (12) Thimi | 32 | Jan 2021 | 60 | 60 | 10 | ||||||
11 | 11-Bandana GAUTAM (12) Balkot, | yes | Dec 2020 | M | yes | Nov 2020 | 10+15 | 50+25 | 535 | 585 | 11 | |
12 | 12-Darshan GIRI | 60 | 60 | 12 | ||||||||
13 | 13-Ganga ACHHAMI (12), Balkot | L | 60 | 60 | 13 | |||||||
14 | 14-Kavya K.C. (11),Balkot | L | 170 | 170 | 14 | |||||||
15 | 15-Kabya DHIMAL (11) Balkot | Nov 2020 | 15 | |||||||||
16 | 16- Aayush RAUT (12), Balkot | L | 60 | 60 | 16 | |||||||
17 | 17-Mahendra DANGAL (13) | Dec 2020 | 60 | 60 | 17 | |||||||
No | 18-Mahisma SHRESTHA(12) | 35 | 60 | 60 | No | |||||||
19-Nabina BUDHATHOKI(12),Balkot | L | 60 | 60 | |||||||||
20-Prakash BOHORA | 60 | 60 | ||||||||||
21- Pratyush SILWAL(12) Balkot, Bhaktapur | 60 | 60 | ||||||||||
22-Purnima CHAUDHARI(12), Baneshwor, Shankhamul | XL | 135 | 135 | |||||||||
23-Rojan THAPA (12) | 90 | 90 | ||||||||||
24-Sohil THAPA (12), Tikathali | L | 60 | 60 | |||||||||
25-Aayush RAUT | M | 70 | 70 | |||||||||
26-Aayshma THAPA(12),Pepsicola | L | 75 | 75 | |||||||||
27- Sujana THAPA(12), Balkot | XL | 60 | 60 | |||||||||
28-Sumika K.C. (12) | 60 | 60 | ||||||||||
29-Sumit GAHATRAJ (12),Dadhikot | XL | 60 | 60 | |||||||||
30-Sudin KC (13) Balkot | yes | |||||||||||
31-Sudikshya BASNET (12) | ||||||||||||
Name Student | complete (25 points extra) | Experiences | T-shirt | Photo | Registration form | new points from febr 7 | 27st video | Old Point | Total Points |
Heart-work points of grade 7 students
No | Name Student | complete (25 points extra) | Experiences | T-shirt | Photo | Registration form | new points | 27th video | Old Point | Total Points | No | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Aditi BHANDARI (13),Balkot | yes | Dec 2020 | XL | yes | Nov 2020 | 10+15 | 50 | 575 | 600 | 01 | |
02 | 02-Yujina KARKI (12),Balkot | yes | Dec 2020 | XL | yes | Nov 2020 | 10+15 | 50 | 400 | 425 | 02 | |
03 | 03-Aayusha SHRESTHA (13) | M | 80 | 80 | 03 | |||||||
04 | 04-Cosmi K.C. (13), Balkot | M | Nov 2020 | 125 | 125 | 04 | ||||||
05 | 05-Eliza KARKI12),Balkot | L | Nov 2020 | 15 | 230 | 245 | 05 | |||||
06 | 06-Prinjala KATTEL (12) | 50 | 50 | 06 | ||||||||
07 | 07-G7-Sajana GAUTAM(13) | M | 55 | 55 | 07 | |||||||
08 | 08-Shreya SAPKOTA(13) | 50 | 50 | 08 | ||||||||
09 | 09-Smriti SHRESTHA (13) Balkot, Bhaktapur | M | 65 | 65 | 09 | |||||||
10 | 10-Sneha SHRESTHA (12),Balkot | yes | Dec 2020 | XL | yes | Nov 2020 | 50 | 465 | 465 | 10 | ||
11 | 11-Pranisha RANABHAT(13) | M | 50 | 50 | 11 | |||||||
12 | 12-Aanshik RAJAURIYA (13) | M | Nov 2020 | 60 | 60 | 12 | ||||||
13 | 13-Aaditya DAWADI (13) | 50 | 50 | 13 | ||||||||
14 | 14-Anish BHANDARI (13) | 50 | 50 | 14 | ||||||||
15 | 15-Anish BASNET(13) | L | 50 | 50 | 15 | |||||||
16 | 16-B7-Bishant BHANDARI (12) | 50 | 50 | 16 | ||||||||
17 | 17-Necessary PANTA (13), Balkot, Panitanki, Bhaktapur | M | 50 | 50 | 17 | |||||||
No | 18-Saugat SILWAL(13) | M | 50 | 50 | No | |||||||
19-Subodh PARAJULI(14), Balkot, Panitanki,Bhaktapur | XXL | 50 | 50 | |||||||||
20-Aman Shrestha (13) | yes | Dec 2020 | XL | yes | Nov 2020 | 130 | 130 | |||||
21-Bikesh Shrestha | M | 50 | 50 | |||||||||
22-Yuvraj Kumal | M | 50 | 50 | |||||||||
23-Sudin KC (13) Balkot | yes | dec 2020 | 25 | |||||||||
24-Sansar Kafke | 25 | 35 | ||||||||||
Name Student | complete (25 points extra) | Experiences | T-shirt | Photo | Registration form | new points | 27th video | Old Point | Total Points |