17F Students & points page
SSSSB Grade 4 and 5 SSSVM
Dear Students, Sairam, You can earn points for practicing the positive-good things what we learn from our Soul Blossom Classes.
Students, these is not a competition between students, but a competition in-with yourself. It's a opportunity to grow spiritual / improve our own CHARACTER and to be an example. and also at the same time to stay spiritually close to Bhagawan Baba
How you can earn points
Number | How you can earn points | Point |
---|---|---|
17 | Points are invalid until your guru receive the Registration forrn, photo, and t-shirt size | |
17 | each student gets 25 points when all data (registration form, T-shirt size and photo) is received | 25 point |
17A | Drawing: 10 points for each drawings for a story, about culture, Value, History, Spirituality etc. | 10 points |
17B | Bhajan: If you can sing a bhajan | 10 points |
SSSVM grade 4 Students
no | Name Student (Age) | complete (25 points extra) | Experiences | T shirt Size | Photo | Registration form | new points | Video 27 jan | old points | total points | no |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Enjilina BUDHATHOKI (10) Balkot | yes | Yes, Febr 2021 | M | yes | Dec 2020 | 305 | 305 | 01 | ||
02 | 02-Rojit KHADKA (10) Balkot | yes | later, after 10 classes | 32 | yes | Dec 2020 | 120 | 120 | 02 | ||
03 | 03-Sara GAUTAM (10) Balkot | yes | later, after 10 classes | 34 | yes | Dec 2020 | 100 | 100 | 03 | ||
04 | 04-Pranisha DULA (10) Balkot | yes | later, after 10 classes | M | yes | Dec 2020 | 25 | 25 | 04 | ||
05 | 05-Shiwani DHUNGEL (10) Balkot | yes | later, after 10 classes | 28 | yes | Dec 2020 | 115 | 115 | 05 | ||
06 | 06-Bijarika KHADKA (10) Balkot | yes | later, after 10 classes | yes | Dec 2020 | 85 | 85 | 06 | |||
07 | 07-Barsha KHADKA (10) Balkot | later, after 10 classes | L | yes | Dec 2020 | 60 | 60 | 07 | |||
08 | 08-Apsara ADHIKARI (..) Balkot | later, after 10 classes | yes | Dec 2020 | 0 | 0 | 08 | ||||
09 | 09-Pramod GHIMIRE (10) Balkot | later, after 10 classes | yes | Dec 2020 | 60 | 60 | 09 | ||||
10 | 10-Adwij Kafle | later, after 10 classes | yes | Dec 2020 | 55 | 55 | 10 | ||||
11 | 11-Sima DAHAL | 10 | 10 | 11 | |||||||
12 | 12- Saphalta sapkota | 50 | 50 | 12 | |||||||
13 | 13-Ronak BASNET (11) Gatthaghar | yes | later, after 10 classes | L | yes | Jan 2021 | 25 | 25 | 13 | ||
14 | 14 | ||||||||||
15 | 15 | ||||||||||
no | Name Student (Age) | complete (25 points extra) | Experiences | T shirt Size | Photo | Registration form | new points from febr 7 | Video 27 jan | old points | total points | no |
SSSVM grade 5 Students
no | Name Student (Age) Adress | complete (25 points extra) | Experiences | T shirt Size | Photo | Registration form | new points | Video 27 jan | old points | total points | no |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Anup KHADKA (12), Maitighar | yes | later, after 10 weeks | S | yes | Dec 2020 | 30 | 30 | 01 | ||
02 | 02-Sumina BHATTARAI (11) Sirutar | yes | Dec 2020 | 32 | yes | Dec 2020 | 140 | 140 | 02 | ||
03 | 03-Paritosh DHITAL (11) Balkot | later, after 10 weeks | yes | Dec 2020 | 03 | ||||||
04 | 04-Sandhya khadka (9) Balkot | yes | later, after 10 weeks | 33 | yes | Dec 2020 | 110 | 110 | 04 | ||
05 | 05-Sangam KHADKA (11) Balkot | yes | later, after 10 weeks | 33 | yes | Dec 2020 | 95 | 95 | 05 | ||
06 | 06-Mekrina RAUT (11) Balkot | yes | later, after 10 weeks | 29 | yes | Dec 2020 | 90 | 90 | 06 | ||
07 | 07-Sima DAHAL | 5 | 5 | 07 | |||||||
08 | 08-Tulsi | 50 | 50 | 08 | |||||||
09 | 09-Smarika SUBEDI | later, after 10 weeks | yes | Jan 2021 | 70 | 70 | 140 | 09 | |||
10 | 10 | ||||||||||
11 | 11 | ||||||||||
12 | 12 | ||||||||||
13 | 13 | ||||||||||
14 | 14 | ||||||||||
15 | 15 | ||||||||||
16 | 16 | ||||||||||
no | Name Student (Age) Adress | complete (25 points extra) | Experiences | T shirt Size | Photo | Registration form | new points from febr 7 | Video 27 jan | old points | total points | no |
Photos SSSVM grade 4 Students
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2F3k7zka%2FGr4EnjilinaBUDHATHOKI2020dec-1.jpg)
01-gr4 Enjilina BUDHATHOKI 2020 dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Fel8o3s%2FGr4RojitKHADKA2020dec-1.jpg)
02-gr4 Rojit KHADKA 2020 dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Fxpcgbi%2FGr4SaraGAUTAM2020dec-1.jpg)
03-gr4 Sara GAUTAM 2020 dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Fkyc7ex%2Fgr4PranishaDULA2020-dec.jpg)
04-gr4 Pranisha DULA 2020 dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2F680iaq%2Fgr-4ShiwaniDHUNGEL2020decphoto1.jpg)
05-gr4 Shiwani DHUNGEL 2020 dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Frumjsx%2F6-gr4BijarikaKHADKA2021-janphoto.jpg)
06-gr4 Bijarika KHADKA 2021-jan
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Fi0jo3o%2F07gr4-BarshaKHADKA2020Decphoto.jpg)
07-gr4 Barsha KHADKA 2020 Dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2F67mc68%2F08gr4ApsaraADHIKARI2020dec.jpg)
08 gr4 Apsara ADHIKARI 2020dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Fb6l1n7%2F09gr4-PramodGHIMIRE2020dec.jpg)
09 gr4-Pramod GHIMIRE 2020dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2Frhvdc9%2F10-AdwijKAFLEgr42020dec.jpg)
10 Adwij KAFLE gr4 2020dec
:quality(40)/f.eu1.jwwb.nl%2Fpublic%2Fw%2Fx%2Fd%2Ftemp-hmxsmlqmaxhxqfwkafvu%2F9kkmti%2F13-gr4RonakBasnetphoto.jpg)
13-gr4 Ronak Basnet