Balkot SSS sai Soul Blossom 2 class, For 10 to 14 years
Coordinators: sunil marapin
Support: meena rijal
Day and time of the program you can find on: the Homepage
Your Soul Blossom points and ranking you can find on: page 10
NUMBER OF BHAJANS YOU SING TILL NOW TOY CAN FIND ON: PAGE 4
Four Good Manners To practice for the SSSSB-2 children
No | English |
---|---|
01 | Always listen and follow the instruction of your Parents and Teachers. If you are not agree with the instructions from your teachers and parents, talk about with your SSSSB guru to find out if it is really not right |
02 | All children are equal, never feel better than others. Help where you can help and be a great example. Don't compete with others, but with your own things that can be even better |
03 | Do light meditation and prayers daily. Keep your mind total focus on what you are busy. Do not do several things at once (multitask) |
04 | Monitor the change in your character/behavior daily before going to sleep |
Drawings from this year
Beloved children. If you make a drawing put this thing also on the paper:
- Date, name and age
- School name and Grade
- the Moral of the value drawing.
Photos from this year
Students from this year
No | Name, Student | School, Grade (Age) | New Registration | Photo | Present in numbers of classes | Present in % |
---|---|---|---|---|---|---|
01 | 01-Aarushi Dahal | SSSVM, gr5 (11) | 2x | 100% | ||
02 | 02-Seema | SSSVM, gr6 (12) | 1x | 50% | ||
03 | 03-Tulsi Budha, | SSSVM, gr7 ( | 2x | 100% | ||
04 | 04-Suresh Rawat | SSSVM, gr5 | 2x | 100% | ||
05 | 05-Bishal Rawat, | SSSVM, gr5 | 2x | 100% | ||
06 | 06-Enjilina Budhathoki | Sainik Awasiya M. gr6 (11) | yes, May07, 2022 | yes | 1x | 50% |
07 | 07-Bishow Rawat | SSSVM, gr7 | 2x | 100% | ||
08 | 08-Bandana Gautam | SSSVM, gr 8 | yes, May14, 2022 | yes | 1x | 50% |
09 | 09-Saphalta Sapkota | 1x | 50% | |||
10 | 04-Subhasna Mishra | |||||
11 | 05-Bhagwan Subedi | SSSVM, gr.. | ||||
12 | 07-Rashmi Budhathoki, | SSSVM, gr.. | ||||
13 | 09-Sworup Thapa, | SSSVM, gr.. | ||||
14 | 15-Samriddhi Thapa | SSSVM, gr5 | 1x | 50% | ||
15 | 16-Sajina Khatri | 1x | 50% | |||
16 | 17-Shuvam Shah | 1x | 50% | |||
17 | 15-Prince Kafle | SSSVM, grade 6 | ||||
18 | 17-Sadikshya | SSSVM, grade 6 | ||||
19 | 14-Samiksha Kadka | SSSVM, grade 4 | ||||
No | Name Student | School, Grade | Registration form | Photo | Present |
videos from this year
Registration form SSSSB-2
