04f Soul Blossom Class Balkot / आत्मा विकशित कक्षा; बालकोट ( एस बि सि ०४) सबै विद्धार्थिहरुलाई
Day and time class: Sunday from 1:30 PM to 2:30 PM / कक्षा हुने दिन र समय: आईतबार १ देखी २ बजे सम्म
Co-ordinator: Guru Meena Ma'am (Meena Rijal) / संयोजक तथा शिक्षक: गुरु मीना म्याम ( मीना रिजाल )
Support: Guru Gita Ma'am (Gita Gautam) / गुरु गीता म्याम ( गीता गौतम ) / Guru Daju (Sunil Marapin) / गुरु दाजु (सुनिल मरपिन, हल्याण्ड )
LKG STudents SSSVM
No | Name (Age) place | complete | Photo | t-shirt | Registration form | new points | old points | total points | stars ☆ | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 01- | |||||||||
02 | 02-Grishav RAUT (6), Balkot | |||||||||
03 | 03 | |||||||||
04-Sita RAWAT (4), Balkot | ||||||||||
05-Rayan RAUT (6), Balkot | ||||||||||
06- | ||||||||||
07 | ||||||||||
08 | ||||||||||
No | Name (Age) place | complete | Photo | t-shirt | Registration form | new points | old points | total points | stars ☆ |
UKG Students SSSVM
No | Name (Age) place | complete | Photo | t-shirt | Registration form | new points | video 27 jan | old points | total points | No |
---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Rayan RAUT (6), Balkot | 50 | 50 | 01 | ||||||
02 | 02-Uhana BAKHREL, Balkot | 25 | 150 | 175 | 02 | |||||
03 | 03-Reshma SHRESTHA, Balkot | 03 | ||||||||
04 | 04-Pranish GAUTAM, Kaushaltar, Bhaktapur | 50 | 50 | 04 | ||||||
05 | 05-Prasannna KATTEL, Balkot | 05 | ||||||||
06 | 06-Subhayug SAPKOTA, Balkot | 06 | ||||||||
07 | 07-Simran B. SHAKHA, Balkot | 07 | ||||||||
08 | 08-Anuj DAHAL, Balkot | 50 | 50 | 08 | ||||||
09 | 09-Prashant KARKI , Balkot | 09 | ||||||||
10 | 10-Pratyusha SILWAL, Balkot | 10 | ||||||||
11 | 11-Dipson SHRESTHA, Balkot | 11 | ||||||||
12 | 12- Kritika Dahal | 12 | ||||||||
13 | 13-jenish karki, | 50 | 50 | 13 | ||||||
14 | 14-Bensha KHADHA | yes | Dec2020 | 14 | ||||||
15 | 15-Nishan | 50 | 50 | 15 | ||||||
16 | 16-,rejina shrestha | 50 | 50 | 16 | ||||||
17 | 17-Deepshikha PAUDEL | 45 | 45 | 17 | ||||||
No | Name (Age) place | complete | Photo | t-shirt | Registration form | drawings | old points | total points | No |
Grade 1, Students SSSVM
No | Name (Age) place | complete | Photo | t-shirt | Registration form | new points | old points | total points | No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01-Bibhuti RAUT (8), Balkot | 01 | |||||||||
02 | 02-Kailash GIRI, | 02 | |||||||||
03 | 03-Bitisha TIMALSINA | yes | yes | Small | yes | 110 | 110 | 03 | |||
04 | 04-Nirjal | 50 | 50 | 04 | |||||||
05 | 05-Sandesh GHARTI (7), Gulmi | yes | yes | 28 | 2021 Jan | 50 | 50 | 05 | |||
06 | 06-Hardik DAHAL (8), Balkot | 06 | |||||||||
07 | 07-Purnima SAUD | 60 | 60 | 07 | |||||||
. | |||||||||||
. | |||||||||||
. | |||||||||||
. | |||||||||||
. | |||||||||||
. | |||||||||||
No | Name (Age) place | complete | Photo | t-shirt | Registration form | new points | old points | total points |